| Michigan Air Toxics System
 Initial Threshold Screening Level/Initial Risk Screening Level (ITSL/IRSL)
 Toxics Screening Level Query Results
 | 
	
		| 
			| The results of your search are displayed below. Click any column heading to sort. Click here to see descriptions of column headings.
 If a number appears in the "notes" column for a given, chemical, see the definition on the bottom of this page.
 
 It is possible to cut and paste the table below into a spreadsheet program for further manipulation.
 |  
 | 
	
		| Page 9 of 52 - 1277 record(s) matched your criteria | 
	
		| 
			
				| CAS Number | Chemical Name | Notes | Status | ITSL (μg/m3) | Averaging Time | Second ITSL (μg/m3) | Second ITSL Avg Time | IRSL (μg/m3)
 | SRSL (μg/m3)
 | Carc Avg Time |  
					| 7681529 | sodium hypochlorite |  | FINAL | 16 | 8 hr |  |  |  |  |  |  
					| 7681825 | sodium iodide |  | FINAL | 0.1 | annual |  |  |  |  |  |  
					| 7691023 | tetramethyldivinyldisila |  | FINAL | 30 | annual |  |  |  |  |  |  
					| 7697372 | nitric acid |  | FINAL | 50 | 8 hr |  |  |  |  |  |  
					| 7704349 | sulfur (elemental) | 26 | FINAL |  |  |  |  |  |  |  |  
					| 7722647 | potassium permanganate | 29 | FINAL | 0.6 | 8 hr |  |  |  |  |  |  
					| 7722761 | monoammonium phosphate | 26 | FINAL |  |  |  |  |  |  |  |  
					| 7722841 | hydrogen peroxide |  | FINAL | 14 | 8 hr |  |  |  |  |  |  
					| 7723140 | phosphorus | 32 | FINAL | 20 | 24 hr |  |  |  |  |  |  
					| 7726956 | bromine |  | FINAL | 7 | 8 hr |  |  |  |  |  |  
					| 7727437 | barium sulfate |  | FINAL | 50 | 8 hr |  |  |  |  |  |  
					| 7757837 | sodium sulfite |  | FINAL | 0.028 | annual |  |  |  |  |  |  
					| 7758056 | potassium iodate |  | FINAL | 1 | annual |  |  |  |  |  |  
					| 7758987 | copper sulfate, anhydrous |  | FINAL | 10 | 8 hr |  |  |  |  |  |  
					| 7758998 | copper sulfate pentahydrate |  | FINAL | 10 | 8 hr |  |  |  |  |  |  
					| 7782492 | selenium and inorganic selenium compounds | 34 | FINAL | 2 | 8 hr |  |  |  |  |  |  
					| 7783280 | diammonium hydrogen phosphate | 26 | FINAL |  | annual |  |  |  |  |  |  
					| 7783542 | nitrogen trifluoride |  | FINAL | 290 | 8 hr |  |  |  |  |  |  
					| 7783611 | silicon tetrafluoride |  | FINAL | 0.2 | annual |  |  |  |  |  |  
					| 7784421 | arsine |  | FINAL | 0.05 | annual |  |  |  |  |  |  
					| 7786303 | magnesium chloride |  | FINAL | 5 | annual |  |  |  |  |  |  
					| 7786814 | Nickel Sulfate |  | FINAL |  |  |  |  | 0.006 | 0.06 | annual |  
					| 7789233 | potassium fluoride |  | FINAL | 76 | 8 hr |  |  |  |  |  |  
					| 7789824 | calcium molybdate |  | FINAL | 5 | 8 hr |  |  |  |  |  |  
					| 7803512 | phosphine |  | FINAL | 0.3 | annual |  |  |  |  |  |  | 
| [<-- First Page] 
		
			[<- Previous Page] 
		
			[Next Page ->]
		
			[Last Page -->] | 
	
		| Notes: For a list of notes which correspond to any numbers which may appear in the �Notes� column above, please follow this link.
 https://www.michigan.gov/egle/-/media/Project/Websites/egle/Documents/Programs/AQD/toxics/itsl-irsl-screening-level-footnotes.pdf
 
	
  
		 | 
	| Back to Main Search Page
 | 
| 
 | 
	| For issues related to ITSL/IRSL database content,  contact Doreen Lehner at [email protected] or (517) 582-3779. | 
	| 
 | 
	| 
 |