| CAS Number | 
				Chemical Name | 
				Notes | 
				Status | 
				ITSL (μg/m3) | 
				Averaging Time | 
				Second ITSL (μg/m3) | 
				Second ITSL Avg Time | 
				IRSL  (μg/m3) | 
				SRSL  (μg/m3) | 
				Carc Avg Time | 
            
			
					
					| 64742558   | 
					hydrotreated light paraffinic distillate | 
					11   | 
					FINAL | 
					50 | 
					8 hr | 
					  | 
					  | 
					  | 
					  | 
					  | 
					
					
					
					| 64742536   | 
					hydrotreated light naphthenic distillate | 
					11   | 
					FINAL | 
					50 | 
					8 hr | 
					  | 
					  | 
					  | 
					  | 
					  | 
					
					
					
					| 64742490   | 
					hydrotreated light naphtha | 
					1    | 
					FINAL | 
					3500 | 
					8 hr | 
					  | 
					  | 
					  | 
					  | 
					  | 
					
					
					
					| 64742478   | 
					hydrotreated light distillate | 
					44   | 
					FINAL | 
					200 | 
					annual | 
					2000 | 
					8 hr | 
					  | 
					  | 
					  | 
					
					
					
					| 64742547   | 
					hydrotreated heavy paraffinic mineral oil | 
					11   | 
					FINAL | 
					50 | 
					8 hr | 
					  | 
					  | 
					  | 
					  | 
					  | 
					
					
					
					| 64742525   | 
					hydrotreated heavy naphthenic distillate | 
					11   | 
					FINAL | 
					50 | 
					8 hr | 
					  | 
					  | 
					  | 
					  | 
					  | 
					
					
					
					| 64742489   | 
					hydrotreated heavy napht | 
					1    | 
					FINAL | 
					3500 | 
					8 hr | 
					  | 
					  | 
					  | 
					  | 
					  | 
					
					
					
					| 123319     | 
					hydroquinone | 
					  | 
					FINAL | 
					140 | 
					annual | 
					  | 
					  | 
					0.058 | 
					0.58 | 
					annual | 
					
					
					
					| 7783064    | 
					hydrogen sulfide | 
					  | 
					FINAL | 
					10 | 
					annual | 
					100 | 
					24 hr | 
					  | 
					  | 
					  | 
					
					
					
					| 7722841    | 
					hydrogen peroxide | 
					  | 
					FINAL | 
					14 | 
					8 hr | 
					  | 
					  | 
					  | 
					  | 
					  | 
					
					
					
					| 7664393    | 
					hydrogen fluoride | 
					13   | 
					FINAL | 
					14 | 
					annual | 
					240 | 
					1 hr | 
					  | 
					  | 
					  | 
					
					
					
					| 7647010    | 
					hydrogen chloride | 
					13   | 
					FINAL | 
					20 | 
					annual | 
					2100 | 
					1 hr | 
					  | 
					  | 
					  | 
					
					
					
					| 10035106   | 
					hydrogen bromide | 
					  | 
					FINAL | 
					70 | 
					1 hr | 
					  | 
					  | 
					  | 
					  | 
					  | 
					
					
					
					| 64742809   | 
					hydrodesulfurized middle distillate | 
					  | 
					FINAL | 
					2 | 
					annual | 
					  | 
					  | 
					  | 
					  | 
					  | 
					
					
					
					| 64742810   | 
					hydrodesulfurized kerosene | 
					 44  | 
					FINAL | 
					200 | 
					annual | 
					2000 | 
					8 hr | 
					  | 
					  | 
					  | 
					
					
					
					| 50033      | 
					hydrocortisone acetate | 
					  | 
					FINAL | 
					15 | 
					annual | 
					  | 
					  | 
					  | 
					  | 
					  | 
					
					
					
					| 68956569   | 
					hydrocarbons, terpene processing by-products | 
					  | 
					FINAL | 
					11 | 
					annual | 
					  | 
					  | 
					  | 
					  | 
					  | 
					
					
					
					| 10034932   | 
					hydrazine sulfate | 
					  | 
					FINAL | 
					  | 
					  | 
					  | 
					  | 
					0.0008 | 
					0.008 | 
					annual | 
					
					
					
					| 302012     | 
					hydrazine | 
					  | 
					FINAL | 
					  | 
					  | 
					  | 
					  | 
					0.0002 | 
					0.002 | 
					annual | 
					
					
					
					| 68918229   | 
					high molecular wt. silicon | 
					  | 
					FINAL | 
					0.1 | 
					annual | 
					  | 
					  | 
					  | 
					  | 
					  | 
					
					
					
					| 68083192   | 
					high molecular wt. silicon | 
					  | 
					FINAL | 
					0.1 | 
					annual | 
					  | 
					  | 
					  | 
					  | 
					  | 
					
					
					
					| 68037581   | 
					high molecular wt. silicon | 
					  | 
					FINAL | 
					0.1 | 
					annual | 
					  | 
					  | 
					  | 
					  | 
					  | 
					
					
					
					| 70131678   | 
					high molecular wt. silicon | 
					  | 
					FINAL | 
					0.1 | 
					annual | 
					  | 
					  | 
					  | 
					  | 
					  | 
					
					
					
					| 69430246   | 
					high molecular wt. silicon | 
					  | 
					FINAL | 
					30 | 
					annual | 
					  | 
					  | 
					  | 
					  | 
					  | 
					
					
					
					| 68037887   | 
					high molecular weight sili | 
					  | 
					FINAL | 
					0.1 | 
					annual | 
					  | 
					  | 
					  | 
					  | 
					  |