Waste Generation Location |
ALCONA | - | - | - | - | 4.50 CYDS | 4.50 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
O-Asbestos | 4.50 | | 4.50 | No | |
Total | 4.50 | | 4.50 | | |
CALHOUN | 251.16 CYDS | 137.49 CYDS | - | - | - | 388.65 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Wastewater Sludges | 137.49 | | 137.49 | No | |
Municipal & Commercial Waste | 251.16 | | 83.72 | No | |
Total | 388.65 | | 221.21 | | |
CANADA | 239,007.60 CYDS | - | 42,294.10 CYDS | - | - | 281,301.70 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 239,007.60 | | 79,669.20 | No | |
Construction & Demolition | 42,294.10 | | 21,147.05 | No | |
Total | 281,301.70 | | 100,816.25 | | |
CASS | - | - | 7.04 CYDS | - | 25.44 CYDS | 32.48 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
O-Asbestos | 25.44 | | 25.44 | No | |
Construction & Demolition | 7.04 | | 3.52 | No | |
Total | 32.48 | | 28.96 | | |
CLINTON | - | - | 18.06 CYDS | - | - | 18.06 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 18.06 | | 9.03 | No | |
Total | 18.06 | | 9.03 | | |
GENESEE | 587.55 CYDS | - | 288.52 CYDS | - | 61.27 CYDS | 937.34 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 587.55 | | 195.85 | No | |
Construction & Demolition | 288.52 | | 144.26 | No | |
O-Asbestos | 61.27 | | 61.27 | No | |
Total | 937.34 | | 401.38 | | |
INGHAM | 6.00 CYDS | - | 565.22 CYDS | - | 8.15 CYDS | 579.37 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 6.00 | | 2.00 | No | |
O-Asbestos | 8.15 | | 8.15 | No | |
Construction & Demolition | 565.22 | | 282.61 | No | |
Total | 579.37 | | 292.76 | | |
IONIA | - | 1,830.42 CYDS | 12.42 CYDS | - | - | 1,842.84 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 12.42 | | 6.21 | No | |
IW - Wastewater Sludges | 1,830.42 | | 1,830.42 | No | |
Total | 1,842.84 | | 1,836.63 | | |
JACKSON | - | - | 19.76 CYDS | - | 55.13 CYDS | 74.89 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 19.76 | | 9.88 | No | |
O-Asbestos | 55.13 | | 55.13 | No | |
Total | 74.89 | | 65.01 | | |
LENAWEE | 604.89 CYDS | - | 1,332.78 CYDS | - | 325.51 CYDS | 2,263.18 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 604.89 | | 201.63 | No | |
Construction & Demolition | 1,332.78 | | 666.39 | No | |
O-Asbestos | 325.51 | | 325.51 | No | |
Total | 2,263.18 | | 1,193.53 | | |
LIVINGSTON | 130,572.51 CYDS | 273.68 CYDS | 53,655.16 CYDS | 84.66 CYDS | 24.41 CYDS | 184,610.42 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 130,572.51 | | 43,524.17 | No | |
Construction & Demolition | 53,655.16 | | 26,827.58 | No | |
O-Asbestos | 24.41 | | 24.41 | No | |
IW - Other | 225.86 | | 225.86 | No | |
IW - Other Sludges | 34.98 | | 34.98 | No | |
IW - Wastewater Sludges | 12.84 | | 12.84 | No | |
ADC-Contaminated Soils | 15.74 | | 15.74 | No | |
ADC-Other | 68.92 | | 68.92 | No | |
Total | 184,610.42 | | 70,734.50 | | |
MACOMB | 26,037.78 CYDS | 7,179.44 CYDS | 5,998.08 CYDS | 451.79 CYDS | 42,060.76 CYDS | 81,727.85 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 26,037.78 | | 8,679.26 | No | |
Construction & Demolition | 5,998.08 | | 2,999.04 | No | |
O-Contaminated Soils | 41,392.27 | | 41,392.27 | No | |
O-Asbestos | 668.49 | | 668.49 | No | |
IW - Foundry Sand | 850.27 | | 850.27 | No | |
IW - Other | 5,051.11 | | 5,051.11 | No | |
IW - Wastewater Sludges | 1,248.67 | | 1,248.67 | No | |
IW - Other Sludges | 29.39 | | 29.39 | No | |
ADC-Contaminated Soils | 30.24 | | 30.24 | No | |
ADC-Other | 421.55 | | 421.55 | No | |
Total | 81,727.85 | | 61,370.29 | | |
MARQUETTE | 4.23 CYDS | - | - | 3,009.37 CYDS | - | 3,013.60 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 4.23 | | 1.41 | No | |
ADC-Other | 3,009.37 | | 3,009.37 | No | |
Total | 3,013.60 | | 3,010.78 | | |
MIDLAND | 394.68 CYDS | - | - | 6.93 CYDS | - | 401.61 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 394.68 | | 131.56 | No | |
ADC-Contaminated Soils | 6.93 | | 6.93 | No | |
Total | 401.61 | | 138.49 | | |
MONROE | 54,434.19 CYDS | - | 986.18 CYDS | 1,100.96 CYDS | 3.40 CYDS | 56,524.73 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 54,434.19 | | 18,144.73 | No | |
Construction & Demolition | 986.18 | | 493.09 | No | |
O-Asbestos | 3.40 | | 3.40 | No | |
ADC-Other | 1,100.96 | | 1,100.96 | No | |
Total | 56,524.73 | | 19,742.18 | | |
MUSKEGON | 2.55 CYDS | - | - | - | - | 2.55 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 2.55 | | 0.85 | No | |
Total | 2.55 | | 0.85 | | |
OAKLAND | 1,113,387.27 CYDS | 7,939.24 CYDS | 146,006.40 CYDS | 314.74 CYDS | 20,553.00 CYDS | 1,288,200.65 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 1,113,387.27 | | 371,129.09 | No | |
Construction & Demolition | 146,006.40 | | 73,003.20 | No | |
O-Contaminated Soils | 19,702.01 | | 19,702.01 | No | |
O-Asbestos | 850.99 | | 850.99 | No | |
IW - Other | 3,798.36 | | 3,798.36 | No | |
IW - Wastewater Sludges | 1,472.62 | | 1,472.62 | No | |
IW - Other Sludges | 2,650.35 | | 2,650.35 | No | |
IW - Foundry Sand | 17.91 | | 17.91 | No | |
ADC-Contaminated Soils | 173.41 | | 173.41 | No | |
ADC-Other | 141.33 | | 141.33 | No | |
Total | 1,288,200.65 | | 472,939.27 | | |
OCEANA | 313.32 CYDS | - | 21.04 CYDS | 26.66 CYDS | 3.27 CYDS | 364.29 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 313.32 | | 104.44 | No | |
Construction & Demolition | 21.04 | | 10.52 | No | |
O-Asbestos | 3.27 | | 3.27 | No | |
ADC-Other | 26.66 | | 26.66 | No | |
Total | 364.29 | | 144.89 | | |
OHIO | 9,797.76 CYDS | - | 28.66 CYDS | - | - | 9,826.42 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 9,797.76 | | 3,265.92 | No | |
Construction & Demolition | 28.66 | | 14.33 | No | |
Total | 9,826.42 | | 3,280.25 | | |
SAGINAW | - | - | 195.88 CYDS | - | - | 195.88 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 195.88 | | 97.94 | No | |
Total | 195.88 | | 97.94 | | |
SANILAC | 4.32 CYDS | 283.51 CYDS | - | - | - | 287.83 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 283.51 | | 283.51 | No | |
Municipal & Commercial Waste | 4.32 | | 1.44 | No | |
Total | 287.83 | | 284.95 | | |
ST CLAIR | 41.46 CYDS | - | - | 25.72 CYDS | - | 67.18 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 41.46 | | 13.82 | No | |
ADC-Other | 25.72 | | 25.72 | No | |
Total | 67.18 | | 39.54 | | |
WASHTENAW | 107,784.81 CYDS | 14,835.12 CYDS | 109,058.00 CYDS | 2,258.80 CYDS | 242,337.58 CYDS | 476,274.31 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 107,784.81 | | 35,928.27 | No | |
Construction & Demolition | 109,058.00 | | 54,529.00 | No | |
O-Contaminated Soils | 241,969.13 | | 241,969.13 | No | |
O-Asbestos | 368.45 | | 368.45 | No | |
IW - Other | 14,662.85 | | 14,662.85 | No | |
IW - Wastewater Sludges | 172.27 | | 172.27 | No | |
ADC-Contaminated Soils | 938.36 | | 938.36 | No | |
ADC-Other | 1,320.44 | | 1,320.44 | No | |
Total | 476,274.31 | | 349,888.77 | | |
WAYNE | 937,335.69 CYDS | 18,792.45 CYDS | 354,100.90 CYDS | 20,916.22 CYDS | 599,405.56 CYDS | 1,930,550.82 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 937,335.69 | | 312,445.23 | No | |
Construction & Demolition | 354,100.90 | | 177,050.45 | No | |
O-Contaminated Soils | 382,059.64 | | 382,059.64 | No | |
O-Asbestos | 217,345.92 | | 217,345.92 | No | |
IW - Other Sludges | 398.23 | | 398.23 | No | |
IW - Other | 17,751.01 | | 17,751.01 | No | |
IW - Wastewater Sludges | 643.21 | | 643.21 | No | |
ADC-Contaminated Soils | 4,604.15 | | 4,604.15 | No | |
ADC-Other | 16,312.07 | | 16,312.07 | No | |
Total | 1,930,550.82 | | 1,128,609.91 | | |
Reported Capacity Data |
Total Permitted Capacity: | 63,560,000 CYDS | |
Capacity at start of state fiscal year (October 1, 2023): | 9,775,677 CYDS | |
Estimated years of capacity remaining at start of year: | 6.0 YEARS | |
Capacity at end of state fiscal year (September 30, 2024): | 7,591,322 CYDS | |
Estimated years of capacity remaining at end of year: | 3.3 YEARS | |
Capacity used during this reporting year: | 2,184,355 CYDS | |
Waste Generation Location |
ALCONA | - | 8.21 CYDS | - | - | - | 8.21 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 8.21 | | 8.21 | No | |
Total | 8.21 | | 8.21 | | |
CALHOUN | 752.22 CYDS | - | - | - | - | 752.22 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 752.22 | | 250.74 | No | |
Total | 752.22 | | 250.74 | | |
CANADA | 388,111.38 CYDS | - | - | - | - | 388,111.38 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 388,111.38 | | 129,370.46 | No | |
Total | 388,111.38 | | 129,370.46 | | |
CLINTON | 28.98 CYDS | 58.16 CYDS | 24.78 CYDS | - | 0.79 CYDS | 112.71 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 28.98 | | 9.66 | No | |
IW - Foundry Sand | 40.15 | | 40.15 | No | |
Construction & Demolition | 24.78 | | 12.39 | No | |
IW - Other | 18.01 | | 18.01 | No | |
O-Asbestos | 0.79 | | 0.79 | No | |
Total | 112.71 | | 81.00 | | |
GENESEE | 493.35 CYDS | - | 75.58 CYDS | - | 59.53 CYDS | 628.46 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 493.35 | | 164.45 | No | |
O-Asbestos | 59.53 | | 59.53 | No | |
Construction & Demolition | 75.58 | | 37.79 | No | |
Total | 628.46 | | 261.77 | | |
INGHAM | 659.22 CYDS | - | 313.94 CYDS | 8.90 CYDS | 61.48 CYDS | 1,043.54 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 659.22 | | 219.74 | No | |
O-Contaminated Soils | 53.69 | | 53.69 | No | |
Construction & Demolition | 313.94 | | 156.97 | No | |
O-Asbestos | 7.79 | | 7.79 | No | |
ADC-Contaminated Soils | 8.90 | | 8.90 | No | |
Total | 1,043.54 | | 447.09 | | |
JACKSON | 18.75 CYDS | - | 3.74 CYDS | - | - | 22.49 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 18.75 | | 6.25 | No | |
Construction & Demolition | 3.74 | | 1.87 | No | |
Total | 22.49 | | 8.12 | | |
KENT | 235.44 CYDS | 8.21 CYDS | 14.58 CYDS | - | - | 258.23 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 235.44 | | 78.48 | No | |
Construction & Demolition | 14.58 | | 7.29 | No | |
IW - Other | 8.21 | | 8.21 | No | |
Total | 258.23 | | 93.98 | | |
LENAWEE | 1,221.75 CYDS | - | 137.28 CYDS | - | - | 1,359.03 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 1,221.75 | | 407.25 | No | |
Construction & Demolition | 137.28 | | 68.64 | No | |
Total | 1,359.03 | | 475.89 | | |
LIVINGSTON | 104,064.78 CYDS | 2,287.31 CYDS | 31,293.98 CYDS | - | 57.82 CYDS | 137,703.89 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 104,064.78 | | 34,688.26 | No | |
Construction & Demolition | 31,293.98 | | 15,646.99 | No | |
O-Contaminated Soils | 8.93 | | 8.93 | No | |
O-Asbestos | 48.89 | | 48.89 | No | |
IW - Other | 2,218.39 | | 2,218.39 | No | |
IW - Other Sludges | 68.92 | | 68.92 | No | |
Total | 137,703.89 | | 52,680.38 | | |
MACOMB | 356,997.26 CYDS | 6,328.32 CYDS | 4,836.10 CYDS | 97,201.29 CYDS | 608.25 CYDS | 465,971.22 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
MCW - MSW Incinerator Ash | 49,314.56 | | 49,314.56 | No | |
Construction & Demolition | 4,836.10 | | 2,418.05 | No | |
O-Contaminated Soils | 65.95 | | 65.95 | No | |
O-Asbestos | 542.30 | | 542.30 | No | |
IW - Foundry Sand | 222.29 | | 222.29 | No | |
IW - Other | 3,623.59 | | 3,623.59 | No | |
IW - Wastewater Sludges | 2,466.57 | | 2,466.57 | No | |
IW - Other Sludges | 15.87 | | 15.87 | No | |
Municipal & Commercial Waste | 307,682.70 | | 102,560.90 | No | |
ADC-Other | 54.13 | | 54.13 | No | |
ADC-Contaminated Soils | 97,147.16 | | 97,147.16 | No | |
Total | 465,971.22 | | 258,431.37 | | |
MIDLAND | 173.91 CYDS | - | - | - | - | 173.91 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 173.91 | | 57.97 | No | |
Total | 173.91 | | 57.97 | | |
MONROE | 64,804.98 CYDS | 27.74 CYDS | 1,015.14 CYDS | - | 7.31 CYDS | 65,855.17 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 64,804.98 | | 21,601.66 | No | |
Construction & Demolition | 1,015.14 | | 507.57 | No | |
O-Asbestos | 7.31 | | 7.31 | No | |
IW - Other | 27.74 | | 27.74 | No | |
Total | 65,855.17 | | 22,144.28 | | |
MUSKEGON | - | 9.72 CYDS | - | - | - | 9.72 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 9.72 | | 9.72 | No | |
Total | 9.72 | | 9.72 | | |
OAKLAND | 1,146,237.51 CYDS | 9,873.41 CYDS | 98,770.08 CYDS | 43,839.33 CYDS | 65,936.01 CYDS | 1,364,656.34 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 1,146,237.51 | | 382,079.17 | No | |
Construction & Demolition | 98,770.08 | | 49,385.04 | No | |
O-Contaminated Soils | 65,263.07 | | 65,263.07 | No | |
O-Asbestos | 672.94 | | 672.94 | No | |
IW - Foundry Sand | 19.12 | | 19.12 | No | |
IW - Other | 2,921.06 | | 2,921.06 | No | |
IW - Wastewater Sludges | 3,613.97 | | 3,613.97 | No | |
IW - Other Sludges | 3,319.26 | | 3,319.26 | No | |
ADC-Other | 666.18 | | 666.18 | No | |
ADC-Contaminated Soils | 43,173.15 | | 43,173.15 | No | |
Total | 1,364,656.34 | | 551,112.96 | | |
OCEANA | 120.18 CYDS | - | 35.22 CYDS | 28.33 CYDS | - | 183.73 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 120.18 | | 40.06 | No | |
Construction & Demolition | 35.22 | | 17.61 | No | |
ADC-Contaminated Soils | 28.33 | | 28.33 | No | |
Total | 183.73 | | 86.00 | | |
OHIO | 3,382.41 CYDS | - | 142.68 CYDS | - | - | 3,525.09 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 3,382.41 | | 1,127.47 | No | |
Construction & Demolition | 142.68 | | 71.34 | No | |
Total | 3,525.09 | | 1,198.81 | | |
SAGINAW | - | - | 2.94 CYDS | - | 10.29 CYDS | 13.23 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
O-Asbestos | 10.29 | | 10.29 | No | |
Construction & Demolition | 2.94 | | 1.47 | No | |
Total | 13.23 | | 11.76 | | |
ST CLAIR | 83.25 CYDS | - | 2.68 CYDS | - | 4.07 CYDS | 90.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 83.25 | | 27.75 | No | |
Construction & Demolition | 2.68 | | 1.34 | No | |
O-Asbestos | 4.07 | | 4.07 | No | |
Total | 90.00 | | 33.16 | | |
WASHTENAW | 122,765.58 CYDS | 9,361.70 CYDS | 76,978.26 CYDS | 113,115.76 CYDS | 72,862.51 CYDS | 395,083.81 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 122,765.58 | | 40,921.86 | No | |
Construction & Demolition | 76,978.26 | | 38,489.13 | No | |
O-Contaminated Soils | 71,673.77 | | 71,673.77 | No | |
O-Asbestos | 1,188.74 | | 1,188.74 | No | |
IW - Other | 6,424.90 | | 6,424.90 | No | |
IW - Wastewater Sludges | 2,932.52 | | 2,932.52 | No | |
IW - Other Sludges | 4.28 | | 4.28 | No | |
ADC-Other | 3,403.18 | | 3,403.18 | No | |
ADC-Contaminated Soils | 109,712.58 | | 109,712.58 | No | |
Total | 395,083.81 | | 274,750.96 | | |
WAYNE | 550,432.38 CYDS | 2,316.65 CYDS | 249,622.96 CYDS | 141,271.19 CYDS | 196,900.75 CYDS | 1,140,543.93 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 550,432.38 | | 183,477.46 | No | |
Construction & Demolition | 249,622.96 | | 124,811.48 | No | |
O-Contaminated Soils | 111,654.32 | | 111,654.32 | No | |
O-Asbestos | 85,246.43 | | 85,246.43 | No | |
IW - Foundry Sand | 32.87 | | 32.87 | No | |
IW - Other | 2,245.33 | | 2,245.33 | No | |
IW - Other Sludges | 38.45 | | 38.45 | No | |
ADC-Other | 29,484.55 | | 29,484.55 | No | |
ADC-Contaminated Soils | 111,786.64 | | 111,786.64 | No | |
Total | 1,140,543.93 | | 648,777.53 | | |
Reported Capacity Data |
Total Permitted Capacity: | 63,560,000 CYDS | |
Capacity at start of state fiscal year (October 1, 2022): | 11,353,150 CYDS | |
Estimated years of capacity remaining at start of year: | 6.0 YEARS | |
Capacity at end of state fiscal year (September 30, 2023): | 9,775,677 CYDS | |
Estimated years of capacity remaining at end of year: | 6.0 YEARS | |
Capacity used during this reporting year: | 1,577,473 CYDS | |
Waste Generation Location |
CALHOUN | 4,521.63 CYDS | - | - | - | - | 4,521.63 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 4,521.63 | | 1,507.21 | No | |
Total | 4,521.63 | | 1,507.21 | | |
CANADA | 829,497.45 CYDS | - | - | - | - | 829,497.45 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 829,497.45 | | 276,499.15 | No | |
Total | 829,497.45 | | 276,499.15 | | |
CLINTON | 14.61 CYDS | 36.36 CYDS | - | - | - | 50.97 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 14.61 | | 4.87 | No | |
IW - Foundry Sand | 36.36 | | 36.36 | No | |
Total | 50.97 | | 41.23 | | |
GENESEE | 909.57 CYDS | - | - | - | 81.33 CYDS | 990.90 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
O-Asbestos | 53.48 | | 53.48 | No | |
Municipal & Commercial Waste | 909.57 | | 303.19 | No | |
O-Contaminated Soils | 27.85 | | 27.85 | No | |
Total | 990.90 | | 384.52 | | |
INGHAM | 87.09 CYDS | - | 0.28 CYDS | - | 1,342.96 CYDS | 1,430.33 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 87.09 | | 29.03 | No | |
O-Contaminated Soils | 1,336.97 | | 1,336.97 | No | |
Construction & Demolition | 0.28 | | 0.14 | No | |
O-Asbestos | 5.99 | | 5.99 | No | |
Total | 1,430.33 | | 1,372.13 | | |
KENT | - | - | 1,450.58 CYDS | - | - | 1,450.58 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 1,450.58 | | 725.29 | No | |
Total | 1,450.58 | | 725.29 | | |
LENAWEE | 1,492.44 CYDS | 15.59 CYDS | 164.74 CYDS | - | 1.45 CYDS | 1,674.22 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 164.74 | | 82.37 | No | |
O-Asbestos | 1.45 | | 1.45 | No | |
IW - Other | 15.59 | | 15.59 | No | |
Municipal & Commercial Waste | 1,492.44 | | 497.48 | No | |
Total | 1,674.22 | | 596.89 | | |
LIVINGSTON | 70,629.51 CYDS | 1,754.13 CYDS | 6,340.90 CYDS | 142.84 CYDS | 51.59 CYDS | 78,918.97 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 6,340.90 | | 3,170.45 | No | |
O-Contaminated Soils | 10.67 | | 10.67 | No | |
O-Asbestos | 40.92 | | 40.92 | No | |
IW - Other | 1,203.36 | | 1,203.36 | No | |
Municipal & Commercial Waste | 70,629.51 | | 23,543.17 | No | |
IW - Other Sludges | 523.53 | | 523.53 | No | |
IW - Wastewater Sludges | 27.24 | | 27.24 | No | |
ADC-Other | 142.84 | | 142.84 | No | |
Total | 78,918.97 | | 28,662.18 | | |
MACOMB | 391,526.97 CYDS | 4,145.87 CYDS | 5,981.20 CYDS | 947.97 CYDS | 206.70 CYDS | 402,808.71 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 5,981.20 | | 2,990.60 | No | |
O-Contaminated Soils | 81.80 | | 81.80 | No | |
IW - Foundry Sand | 556.75 | | 556.75 | No | |
O-Asbestos | 124.90 | | 124.90 | No | |
Municipal & Commercial Waste | 391,526.97 | | 130,508.99 | No | |
IW - Wastewater Sludges | 2,245.75 | | 2,245.75 | No | |
IW - Other | 1,235.44 | | 1,235.44 | No | |
IW - Other Sludges | 107.93 | | 107.93 | No | |
ADC-Other | 947.97 | | 947.97 | No | |
Total | 402,808.71 | | 138,800.13 | | |
MIDLAND | 68.13 CYDS | - | - | - | - | 68.13 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 68.13 | | 22.71 | No | |
Total | 68.13 | | 22.71 | | |
MONROE | 52,825.98 CYDS | - | 1,811.72 CYDS | 97.39 CYDS | 27.16 CYDS | 54,762.25 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 1,811.72 | | 905.86 | No | |
Municipal & Commercial Waste | 52,825.98 | | 17,608.66 | No | |
O-Asbestos | 27.16 | | 27.16 | No | |
ADC-Other | 97.39 | | 97.39 | No | |
Total | 54,762.25 | | 18,639.07 | | |
OAKLAND | 1,150,350.60 CYDS | 10,859.09 CYDS | 85,754.76 CYDS | 6,086.94 CYDS | 25,428.32 CYDS | 1,278,479.71 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 85,754.76 | | 42,877.38 | No | |
O-Contaminated Soils | 24,843.20 | | 24,843.20 | No | |
IW - Foundry Sand | 403.47 | | 403.47 | No | |
O-Asbestos | 585.12 | | 585.12 | No | |
Municipal & Commercial Waste | 1,150,350.60 | | 383,450.20 | No | |
IW - Other Sludges | 3,974.64 | | 3,974.64 | No | |
IW - Wastewater Sludges | 4,057.30 | | 4,057.30 | No | |
IW - Other | 2,423.68 | | 2,423.68 | No | |
ADC-Other | 6,086.94 | | 6,086.94 | No | |
Total | 1,278,479.71 | | 468,701.93 | | |
OCEANA | 50.70 CYDS | - | - | - | - | 50.70 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 50.70 | | 16.90 | No | |
Total | 50.70 | | 16.90 | | |
OHIO | 4,136.94 CYDS | - | - | - | - | 4,136.94 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 4,136.94 | | 1,378.98 | No | |
Total | 4,136.94 | | 1,378.98 | | |
