Waste Generation Location |
ALLEGAN | 53,082.84 CYDS | 58,188.17 CYDS | 7,430.66 CYDS | - | 15,761.07 CYDS | 134,462.74 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 53,082.84 | | 17,694.28 | No | |
Construction & Demolition | 7,430.66 | | 3,715.33 | No | |
IW - Other | 42,759.33 | | 42,759.33 | No | |
IW - Wood/Paper Sludges | 15,428.84 | | 15,428.84 | No | |
O-Asbestos | 654.47 | | 654.47 | No | |
O-Contaminated Soils | 15,104.51 | | 15,104.51 | No | |
O-TENORM | 2.09 | | 2.09 | No | |
Total | 134,462.74 | | 95,358.85 | | |
BARRY | 1,778.52 CYDS | 33.34 CYDS | 130.06 CYDS | - | 1,622.74 CYDS | 3,564.66 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 1,778.52 | | 592.84 | No | |
Construction & Demolition | 130.06 | | 65.03 | No | |
IW - Other | 33.34 | | 33.34 | No | |
O-Contaminated Soils | 1,622.74 | | 1,622.74 | No | |
Total | 3,564.66 | | 2,313.95 | | |
BERRIEN | 7.80 CYDS | 181.54 CYDS | - | - | 4,760.98 CYDS | 4,950.32 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 7.80 | | 2.60 | No | |
IW - Other | 119.69 | | 119.69 | No | |
IW - Wastewater Sludges | 61.85 | | 61.85 | No | |
O-Contaminated Soils | 4,760.87 | | 4,760.87 | No | |
O-Asbestos | 0.11 | | 0.11 | No | |
Total | 4,950.32 | | 4,945.12 | | |
BRANCH | - | 34.98 CYDS | - | - | 0.03 CYDS | 35.01 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
O-Asbestos | 0.03 | | 0.03 | No | |
IW - Other | 34.98 | | 34.98 | No | |
Total | 35.01 | | 35.01 | | |
CALHOUN | 247.26 CYDS | - | 5.82 CYDS | - | - | 253.08 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 247.26 | | 82.42 | No | |
Construction & Demolition | 5.82 | | 2.91 | No | |
Total | 253.08 | | 85.33 | | |
EATON | - | - | 13.14 CYDS | - | 1,429.78 CYDS | 1,442.92 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
O-Contaminated Soils | 1,429.78 | | 1,429.78 | No | |
Construction & Demolition | 13.14 | | 6.57 | No | |
Total | 1,442.92 | | 1,436.35 | | |
IONIA | 146.64 CYDS | 70.34 CYDS | 27.14 CYDS | - | - | 244.12 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 146.64 | | 48.88 | No | |
Construction & Demolition | 27.14 | | 13.57 | No | |
IW - Other | 70.34 | | 70.34 | No | |
Total | 244.12 | | 132.79 | | |
KALAMAZOO | 85,633.11 CYDS | 114,211.51 CYDS | 13.88 CYDS | - | 1,380.44 CYDS | 201,238.94 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 85,633.11 | | 28,544.37 | No | |
Construction & Demolition | 13.88 | | 6.94 | No | |
IW - Other Sludges | 37,588.68 | | 37,588.68 | No | |
IW - Other | 30,970.10 | | 30,970.10 | No | |
IW - Wastewater Sludges | 45,652.73 | | 45,652.73 | No | |
O-Contaminated Soils | 1,266.74 | | 1,266.74 | No | |
O-Asbestos | 113.70 | | 113.70 | No | |
Total | 201,238.94 | | 144,143.26 | | |
KENT | 475,082.43 CYDS | 90,615.37 CYDS | 3,432.38 CYDS | - | 34,711.37 CYDS | 603,841.55 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 475,082.43 | | 158,360.81 | No | |
Construction & Demolition | 3,432.38 | | 1,716.19 | No | |
O-Contaminated Soils | 34,711.34 | | 34,711.34 | No | |
IW - Other | 90,615.37 | | 90,615.37 | No | |
O-Asbestos | 0.03 | | 0.03 | No | |
Total | 603,841.55 | | 285,403.74 | | |
MASON | - | 48.82 CYDS | - | - | - | 48.82 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 48.82 | | 48.82 | No | |
Total | 48.82 | | 48.82 | | |
MECOSTA | - | - | 21.78 CYDS | - | - | 21.78 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 21.78 | | 10.89 | No | |
Total | 21.78 | | 10.89 | | |
MONTCALM | 45.93 CYDS | - | - | - | - | 45.93 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 45.93 | | 15.31 | No | |
Total | 45.93 | | 15.31 | | |
MUSKEGON | 47,608.29 CYDS | 1,894.19 CYDS | 267.56 CYDS | - | 8.87 CYDS | 49,778.91 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 47,608.29 | | 15,869.43 | No | |
IW - Other | 1,894.19 | | 1,894.19 | No | |
O-Asbestos | 0.22 | | 0.22 | No | |
Construction & Demolition | 267.56 | | 133.78 | No | |
O-Contaminated Soils | 8.65 | | 8.65 | No | |
Total | 49,778.91 | | 17,906.27 | | |
NEWAYGO | - | 45.28 CYDS | - | - | 82.84 CYDS | 128.12 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
O-Contaminated Soils | 82.84 | | 82.84 | No | |
IW - Other | 45.28 | | 45.28 | No | |
Total | 128.12 | | 128.12 | | |
OCEANA | - | - | 9.02 CYDS | - | - | 9.02 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 9.02 | | 4.51 | No | |
Total | 9.02 | | 4.51 | | |
OTTAWA | 364,347.75 CYDS | 46,348.09 CYDS | 45,573.58 CYDS | - | 22,920.53 CYDS | 479,189.95 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 364,347.75 | | 121,449.25 | No | |
Construction & Demolition | 45,573.58 | | 22,786.79 | No | |
O-Asbestos | 14.35 | | 14.35 | No | |
IW - Wastewater Sludges | 188.91 | | 188.91 | No | |
IW - Other | 46,159.18 | | 46,159.18 | No | |
O-TENORM | 2,352.84 | | 2,352.84 | No | |
O-Contaminated Soils | 20,553.34 | | 20,553.34 | No | |
Total | 479,189.95 | | 213,504.66 | | |
VAN BUREN | 1,065.87 CYDS | 76.66 CYDS | 303.14 CYDS | - | 1,410.53 CYDS | 2,856.20 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
O-Asbestos | 5.41 | | 5.41 | No | |
Municipal & Commercial Waste | 1,065.87 | | 355.29 | No | |
Construction & Demolition | 303.14 | | 151.57 | No | |
IW - Other | 76.66 | | 76.66 | No | |
O-Contaminated Soils | 1,405.12 | | 1,405.12 | No | |
Total | 2,856.20 | | 1,994.05 | | |
Reported Capacity Data |
Total Permitted Capacity: | 33,846,823 CYDS | |
Capacity at start of state fiscal year (October 1, 2023): | 20,583,085 CYDS | |
Estimated years of capacity remaining at start of year: | 54.0 YEARS | |
Capacity at end of state fiscal year (September 30, 2024): | 20,099,700 CYDS | |
Estimated years of capacity remaining at end of year: | 35.0 YEARS | |
Capacity used during this reporting year: | 483,385 CYDS | |
Waste Generation Location |
ALLEGAN | 49,245.30 CYDS | 46,088.42 CYDS | 6,959.22 CYDS | - | 12,994.18 CYDS | 115,287.12 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 49,245.30 | | 16,415.10 | No | |
Construction & Demolition | 6,959.22 | | 3,479.61 | No | |
IW - Other | 33,886.01 | | 33,886.01 | No | |
O-Contaminated Soils | 12,926.97 | | 12,926.97 | No | |
IW - Wood/Paper Sludges | 12,202.41 | | 12,202.41 | No | |
O-Asbestos | 67.21 | | 67.21 | No | |
Total | 115,287.12 | | 78,977.31 | | |
BARRY | 637.80 CYDS | 4.43 CYDS | 65.46 CYDS | - | - | 707.69 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 637.80 | | 212.60 | No | |
Construction & Demolition | 65.46 | | 32.73 | No | |
IW - Other | 4.43 | | 4.43 | No | |
Total | 707.69 | | 249.76 | | |
BERRIEN | 26.61 CYDS | 49.11 CYDS | 13.66 CYDS | - | 1,213.21 CYDS | 1,302.59 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
O-Contaminated Soils | 1,213.16 | | 1,213.16 | No | |
Municipal & Commercial Waste | 26.61 | | 8.87 | No | |
IW - Other | 8.78 | | 8.78 | No | |
O-Asbestos | 0.05 | | 0.05 | No | |
Construction & Demolition | 13.66 | | 6.83 | No | |
IW - Wastewater Sludges | 40.33 | | 40.33 | No | |
Total | 1,302.59 | | 1,278.02 | | |
BRANCH | - | 5.31 CYDS | - | - | - | 5.31 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 5.31 | | 5.31 | No | |
Total | 5.31 | | 5.31 | | |
CALHOUN | - | 2.44 CYDS | 4.58 CYDS | - | - | 7.02 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 4.58 | | 2.29 | No | |
IW - Other Sludges | 2.44 | | 2.44 | No | |
Total | 7.02 | | 4.73 | | |
EATON | - | - | 15.64 CYDS | - | - | 15.64 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 15.64 | | 7.82 | No | |
Total | 15.64 | | 7.82 | | |
IONIA | 791.34 CYDS | - | - | - | 215.66 CYDS | 1,007.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 791.34 | | 263.78 | No | |
O-Contaminated Soils | 215.66 | | 215.66 | No | |
Total | 1,007.00 | | 479.44 | | |
KALAMAZOO | 47,860.20 CYDS | 64,216.97 CYDS | 119.30 CYDS | - | 374.65 CYDS | 112,571.12 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 119.30 | | 59.65 | No | |
IW - Other | 53,351.53 | | 53,351.53 | No | |
O-Contaminated Soils | 374.65 | | 374.65 | No | |
Municipal & Commercial Waste | 47,860.20 | | 15,953.40 | No | |
IW - Other Sludges | 536.60 | | 536.60 | No | |
IW - Wastewater Sludges | 10,328.84 | | 10,328.84 | No | |
Total | 112,571.12 | | 80,604.67 | | |
KENT | 61,928.07 CYDS | 86,792.60 CYDS | 3,951.18 CYDS | - | 51,345.80 CYDS | 204,017.65 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 61,928.07 | | 20,642.69 | No | |
Construction & Demolition | 3,951.18 | | 1,975.59 | No | |
IW - Other | 86,236.76 | | 86,236.76 | No | |
O-Contaminated Soils | 51,273.94 | | 51,273.94 | No | |
IW - Wastewater Sludges | 389.75 | | 389.75 | No | |
O-Asbestos | 71.86 | | 71.86 | No | |
IW - Other Sludges | 166.09 | | 166.09 | No | |
Total | 204,017.65 | | 160,756.68 | | |
MONTCALM | 96.18 CYDS | 15.47 CYDS | 10.08 CYDS | - | 66.40 CYDS | 188.13 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 96.18 | | 32.06 | No | |
IW - Other Sludges | 3.59 | | 3.59 | No | |
IW - Other | 11.88 | | 11.88 | No | |
Construction & Demolition | 10.08 | | 5.04 | No | |
O-Asbestos | 0.06 | | 0.06 | No | |
O-Contaminated Soils | 66.34 | | 66.34 | No | |
Total | 188.13 | | 118.97 | | |
MUSKEGON | 43,869.06 CYDS | 516.23 CYDS | 24.96 CYDS | - | 10.15 CYDS | 44,420.40 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
O-Asbestos | 5.59 | | 5.59 | No | |
Municipal & Commercial Waste | 43,869.06 | | 14,623.02 | No | |
IW - Other | 516.23 | | 516.23 | No | |
Construction & Demolition | 24.96 | | 12.48 | No | |
O-Contaminated Soils | 0.96 | | 0.96 | No | |
O-TENORM | 3.60 | | 3.60 | No | |
Total | 44,420.40 | | 15,161.88 | | |
NEWAYGO | 19.56 CYDS | 303.67 CYDS | - | - | 4,367.79 CYDS | 4,691.02 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 19.56 | | 6.52 | No | |
O-Asbestos | 0.12 | | 0.12 | No | |
O-Contaminated Soils | 4,367.67 | | 4,367.67 | No | |
IW - Other | 303.67 | | 303.67 | No | |
Total | 4,691.02 | | 4,677.98 | | |
OCEANA | - | - | 22.90 CYDS | - | 316.40 CYDS | 339.30 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 22.90 | | 11.45 | No | |
O-Contaminated Soils | 316.40 | | 316.40 | No | |
Total | 339.30 | | 327.85 | | |
OTTAWA | 344,905.02 CYDS | 53,743.56 CYDS | 36,703.76 CYDS | - | 7,995.38 CYDS | 443,347.72 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 344,905.02 | | 114,968.34 | No | |
Construction & Demolition | 36,703.76 | | 18,351.88 | No | |
IW - Other | 50,352.10 | | 50,352.10 | No | |
O-TENORM | 2,032.24 | | 2,032.24 | No | |
O-Asbestos | 349.73 | | 349.73 | No | |
O-Contaminated Soils | 5,613.41 | | 5,613.41 | No | |
IW - Wastewater Sludges | 1,372.64 | | 1,372.64 | No | |
IW - Coal Ash | 1,996.33 | | 1,996.33 | No | |
IW - Other Sludges | 22.49 | | 22.49 | No | |
Total | 443,347.72 | | 195,059.16 | | |
VAN BUREN | 993.42 CYDS | 4,202.96 CYDS | 127.82 CYDS | - | 1,716.01 CYDS | 7,040.21 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 993.42 | | 331.14 | No | |
Construction & Demolition | 127.82 | | 63.91 | No | |
O-Asbestos | 1,692.85 | | 1,692.85 | No | |
IW - Other | 4,202.96 | | 4,202.96 | No | |
O-Contaminated Soils | 23.16 | | 23.16 | No | |
Total | 7,040.21 | | 6,314.02 | | |
Reported Capacity Data |
Total Permitted Capacity: | 33,846,823 CYDS | |
Capacity at start of state fiscal year (October 1, 2022): | 20,622,725 CYDS | |
Estimated years of capacity remaining at start of year: | 55.0 YEARS | |
Capacity at end of state fiscal year (September 30, 2023): | 20,583,085 CYDS | |
Estimated years of capacity remaining at end of year: | 54.0 YEARS | |
Capacity used during this reporting year: | 396,440 CYDS | |
Waste Generation Location |
ALLEGAN | 42,198.69 CYDS | 39,405.65 CYDS | 8,733.08 CYDS | - | 3,562.39 CYDS | 93,899.81 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 42,198.69 | | 14,066.23 | No | |
Construction & Demolition | 8,733.08 | | 4,366.54 | No | |
IW - Other | 30,191.71 | | 30,191.71 | No | |
O-Contaminated Soils | 3,380.60 | | 3,380.60 | No | |
IW - Wood/Paper Sludges | 9,213.94 | | 9,213.94 | No | |
O-Asbestos | 181.79 | | 181.79 | No | |
Total | 93,899.81 | | 61,400.81 | | |
BARRY | 506.85 CYDS | 11.49 CYDS | 147.82 CYDS | - | 251.20 CYDS | 917.36 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 506.85 | | 168.95 | No | |
Construction & Demolition | 147.82 | | 73.91 | No | |
IW - Other | 11.49 | | 11.49 | No | |
O-Contaminated Soils | 251.20 | | 251.20 | No | |
Total | 917.36 | | 505.55 | | |
BERRIEN | - | 21.18 CYDS | 67.14 CYDS | - | 1,482.65 CYDS | 1,570.97 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 21.18 | | 21.18 | No | |
Construction & Demolition | 67.14 | | 33.57 | No | |
O-Contaminated Soils | 1,482.65 | | 1,482.65 | No | |
Total | 1,570.97 | | 1,537.40 | | |
BRANCH | - | - | - | - | 0.06 CYDS | 0.06 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
O-Asbestos | 0.06 | | 0.06 | No | |
Total | 0.06 | | 0.06 | | |
CALHOUN | - | 52.06 CYDS | - | - | 26.93 CYDS | 78.99 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 19.06 | | 19.06 | No | |
O-Asbestos | 0.03 | | 0.03 | No | |
O-Contaminated Soils | 26.90 | | 26.90 | No | |
IW - Other Sludges | 33.00 | | 33.00 | No | |
Total | 78.99 | | 78.99 | | |
CLINTON | - | 0.25 CYDS | - | - | 28.06 CYDS | 28.31 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
O-Asbestos | 1.58 | | 1.58 | No | |
IW - Other | 0.25 | | 0.25 | No | |
O-Contaminated Soils | 26.48 | | 26.48 | No | |
Total | 28.31 | | 28.31 | | |
EATON | 35.52 CYDS | - | - | - | - | 35.52 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 35.52 | | 11.84 | No | |
Total | 35.52 | | 11.84 | | |
GRATIOT | - | 3.62 CYDS | - | - | - | 3.62 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 3.62 | | 3.62 | No | |
Total | 3.62 | | 3.62 | | |
IONIA | 3,119.61 CYDS | 4.54 CYDS | - | - | - | 3,124.15 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 3,119.61 | | 1,039.87 | No | |
IW - Other | 4.54 | | 4.54 | No | |
Total | 3,124.15 | | 1,044.41 | | |
KALAMAZOO | 152.82 CYDS | 37,715.70 CYDS | 270.58 CYDS | - | 1,006.61 CYDS | 39,145.71 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Wastewater Sludges | 198.89 | | 198.89 | No | |
O-Asbestos | 314.99 | | 314.99 | No | |
Construction & Demolition | 270.58 | | 135.29 | No | |
IW - Other | 37,516.81 | | 37,516.81 | No | |
Municipal & Commercial Waste | 152.82 | | 50.94 | No | |
O-Contaminated Soils | 691.62 | | 691.62 | No | |
Total | 39,145.71 | | 38,908.54 | | |
KENT | 63,604.14 CYDS | 26,487.93 CYDS | 7,349.94 CYDS | - | 2,209.09 CYDS | 99,651.10 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 63,604.14 | | 21,201.38 | No | |
Construction & Demolition | 7,349.94 | | 3,674.97 | No | |
IW - Other | 13,491.06 | | 13,491.06 | No | |
O-Contaminated Soils | 2,148.08 | | 2,148.08 | No | |
IW - Wastewater Sludges | 12,836.76 | | 12,836.76 | No | |
IW - Other Sludges | 160.11 | | 160.11 | No | |
O-Asbestos | 61.01 | | 61.01 | No | |
Total | 99,651.10 | | 53,573.37 | | |
MASON | - | 15.14 CYDS | 5.54 CYDS | - | - | 20.68 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 5.54 | | 2.77 | No | |
IW - Other | 15.14 | | 15.14 | No | |
Total | 20.68 | | 17.91 | | |
MECOSTA | - | 4.69 CYDS | - | - | - | 4.69 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 4.69 | | 4.69 | No | |
Total | 4.69 | | 4.69 | | |
MONTCALM | 17.07 CYDS | 33.83 CYDS | 2.68 CYDS | - | - | 53.58 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 17.07 | | 5.69 | No | |
IW - Other | 33.83 | | 33.83 | No | |
Construction & Demolition | 2.68 | | 1.34 | No | |
Total | 53.58 | | 40.86 | | |
MUSKEGON | 47,450.40 CYDS | 1,382.57 CYDS | 87.60 CYDS | - | 8.70 CYDS | 48,929.27 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 47,450.40 | | 15,816.80 | No | |
O-Asbestos | 5.29 | | 5.29 | No | |
IW - Other Sludges | 826.11 | | 826.11 | No | |
IW - Other | 556.46 | | 556.46 | No | |
Construction & Demolition | 87.60 | | 43.80 | No | |
O-TENORM | 3.41 | | 3.41 | No | |
Total | 48,929.27 | | 17,251.87 | | |
NEWAYGO | - | 20.09 CYDS | - | - | 1.27 CYDS | 21.36 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
O-Asbestos | 1.27 | | 1.27 | No | |
IW - Other | 20.09 | | 20.09 | No | |
Total | 21.36 | | 21.36 | | |
OCEANA | - | - | 3.66 CYDS | - | 0.10 CYDS | 3.76 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 3.66 | | 1.83 | No | |
O-Asbestos | 0.10 | | 0.10 | No | |
Total | 3.76 | | 1.93 | | |
OTTAWA | 312,769.38 CYDS | 30,483.02 CYDS | 41,502.18 CYDS | - | 21,137.45 CYDS | 405,892.03 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 312,769.38 | | 104,256.46 | No | |
Construction & Demolition | 41,502.18 | | 20,751.09 | No | |
O-Contaminated Soils | 17,977.11 | | 17,977.11 | No | |
IW - Other | 30,447.61 | | 30,447.61 | No | |
O-Asbestos | 496.59 | | 496.59 | No | |
O-TENORM | 2,663.75 | | 2,663.75 | No | |
IW - Other Sludges | 35.41 | | 35.41 | No | |
Total | 405,892.03 | | 176,628.02 | | |
VAN BUREN | 1,004.97 CYDS | 990.23 CYDS | 323.68 CYDS | - | 53.14 CYDS | 2,372.02 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 1,004.97 | | 334.99 | No | |
Construction & Demolition | 323.68 | | 161.84 | No | |
O-Asbestos | 53.14 | | 53.14 | No | |
IW - Other | 990.23 | | 990.23 | No | |
Total | 2,372.02 | | 1,540.20 | | |
Reported Capacity Data |
Total Permitted Capacity: | 33,846,823 CYDS | |
Capacity at start of state fiscal year (October 1, 2021): | 20,622,725 CYDS | |
Estimated years of capacity remaining at start of year: | 81.0 YEARS | |
Capacity at end of state fiscal year (September 30, 2022): | 20,377,470 CYDS | |
Estimated years of capacity remaining at end of year: | 55.0 YEARS | |
Capacity used during this reporting year: | 245,255 CYDS | |
Waste Generation Location |
ALLEGAN | 34,023.39 CYDS | 61,027.96 CYDS | 7,690.64 CYDS | - | 17,817.52 CYDS | 120,559.51 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 34,023.39 | | 11,341.13 | No | |
Construction & Demolition | 7,690.64 | | 3,845.32 | No | |
IW - Other | 42,882.62 | | 42,882.62 | No | |
O-Contaminated Soils | 17,807.70 | | 17,807.70 | No | |
IW - Wood/Paper Sludges | 18,145.34 | | 18,145.34 | No | |
O-Asbestos | 9.82 | | 9.82 | No | |
Total | 120,559.51 | | 94,031.93 | | |
BARRY | 164.22 CYDS | 4.22 CYDS | 98.98 CYDS | - | 35.66 CYDS | 303.08 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 164.22 | | 54.74 | No | |
Construction & Demolition | 98.98 | | 49.49 | No | |
O-Contaminated Soils | 35.66 | | 35.66 | No | |
IW - Other | 4.22 | | 4.22 | No | |
Total | 303.08 | | 144.11 | | |
BERRIEN | 23.61 CYDS | 18.24 CYDS | 13.62 CYDS | - | 12.16 CYDS | 67.63 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 18.24 | | 18.24 | No | |
O-Contaminated Soils | 1.35 | | 1.35 | No | |
Municipal & Commercial Waste | 23.61 | | 7.87 | No | |
Construction & Demolition | 13.62 | | 6.81 | No | |
O-Asbestos | 10.81 | | 10.81 | No | |
Total | 67.63 | | 45.08 | | |
BRANCH | - | 0.31 CYDS | - | - | 109.72 CYDS | 110.03 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 0.31 | | 0.31 | No | |
O-Asbestos | 0.05 | | 0.05 | No | |
O-Contaminated Soils | 109.67 | | 109.67 | No | |
Total | 110.03 | | 110.03 | | |
CALHOUN | - | 281.67 CYDS | 389.26 CYDS | - | 42.30 CYDS | 713.23 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 389.26 | | 194.63 | No | |
IW - Other | 281.67 | | 281.67 | No | |
O-Asbestos | 42.30 | | 42.30 | No | |
Total | 713.23 | | 518.60 | | |
EATON | 20.24 CYDS | - | 2.06 CYDS | - | 1.99 CYDS | 24.29 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
MCW - MSW Incinerator Ash | 9.53 | | 9.53 | No | |
Construction & Demolition | 2.06 | | 1.03 | No | |
O-Contaminated Soils | 1.99 | | 1.99 | No | |
Municipal & Commercial Waste | 10.71 | | 3.57 | No | |
Total | 24.29 | | 16.12 | | |
IONIA | 5,473.02 CYDS | 180.23 CYDS | 41.34 CYDS | - | 82.36 CYDS | 5,776.95 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 5,473.02 | | 1,824.34 | No | |
Construction & Demolition | 41.34 | | 20.67 | No | |
O-Contaminated Soils | 82.36 | | 82.36 | No | |
IW - Other | 180.23 | | 180.23 | No | |
Total | 5,776.95 | | 2,107.60 | | |
KALAMAZOO | 65.79 CYDS | 4,980.71 CYDS | 214.42 CYDS | - | 8,007.37 CYDS | 13,268.29 CYDS | |
