409032 / MID985665025 AUTUMN HILLS RECYCLING AND DISPOSAL FACILITY
700 56TH AVE, ZEELAND, MI 49464

TENORM Reports (3)

Year
Total Mass (tons)
2021 1,995.61
Concentration (pCi/g) Total Activity (pCi)
Delivery Date Waste Origin Mass (tons) Ra-226 Ra-228 Pb-210 Ra-226 Ra-228 Pb-210
10/6/2020 OTTAWA 39.53 7.45 0.69 9.06 267,164,621 24,744,105 324,900,868
10/13/2020 OTTAWA 33.88 7.45 0.69 9.06 228,978,937 21,207,445 278,462,975
10/21/2020 OTTAWA 35.77 7.45 0.69 9.06 241,752,555 22,390,505 293,997,067
10/29/2020 OTTAWA 34.90 7.45 0.69 9.06 235,872,635 21,845,921 286,846,453
11/4/2020 OTTAWA 36.00 7.45 0.69 9.06 243,307,017 22,534,475 295,887,459
11/13/2020 OTTAWA 36.29 7.45 0.69 9.06 245,266,990 22,716,003 298,270,997
11/25/2020 OTTAWA 36.46 7.45 0.69 9.06 246,415,940 22,822,415 299,668,243
12/1/2020 OTTAWA 36.77 7.45 0.69 9.06 248,511,083 23,016,462 302,216,163
12/4/2020 OTTAWA 37.18 7.45 0.69 9.06 251,282,080 23,273,105 305,585,993
12/11/2020 OTTAWA 35.28 7.45 0.69 9.06 238,440,876 22,083,785 289,969,710
12/17/2020 OTTAWA 37.68 7.45 0.69 9.06 254,661,344 23,586,084 309,695,541
12/23/2020 OTTAWA 35.31 7.45 0.69 9.06 238,643,632 22,102,564 290,216,283
1/6/2021 OTTAWA 36.50 7.45 0.69 9.06 246,686,281 22,847,454 299,997,007
1/11/2021 OTTAWA 39.45 7.45 0.69 9.06 266,623,939 24,694,029 324,243,341
1/15/2021 OTTAWA 37.33 7.45 0.69 9.06 252,295,859 23,366,999 306,818,857
1/25/2021 OTTAWA 33.85 7.45 0.69 9.06 228,776,181 21,188,666 278,216,402
2/2/2021 OTTAWA 34.64 7.45 0.69 9.06 234,115,418 21,683,173 284,709,488
2/4/2021 OTTAWA 31.72 7.45 0.69 9.06 214,380,516 19,855,376 260,709,728
2/9/2021 OTTAWA 36.46 7.45 0.69 9.06 246,415,940 22,822,415 299,668,243
2/25/2021 OTTAWA 36.35 7.45 0.69 9.06 245,672,501 22,753,560 298,764,143
3/2/2021 OTTAWA 33.26 7.45 0.69 9.06 224,788,649 20,819,351 273,367,136
3/12/2021 OTTAWA 35.97 7.45 0.69 9.06 243,104,261 22,515,696 295,640,886
3/19/2021 OTTAWA 28.09 7.45 0.69 9.06 189,847,058 17,583,150 230,874,409
4/29/2021 OTTAWA 33.14 7.45 0.69 9.06 223,977,626 20,744,236 272,380,844
5/13/2021 OTTAWA 34.53 7.45 0.69 9.06 233,371,980 21,614,317 283,805,388
5/18/2021 OTTAWA 34.17 7.45 0.69 9.06 230,938,910 21,388,972 280,846,513
6/1/2021 OTTAWA 31.62 7.45 0.69 9.06 213,704,663 19,792,780 259,887,818
6/7/2021 OTTAWA 31.18 7.45 0.69 9.06 210,730,910 19,517,359 256,271,416
6/17/2021 OTTAWA 23.70 7.45 0.69 9.06 160,177,119 14,835,196 194,792,577
6/21/2021 OTTAWA 28.97 7.45 0.69 9.06 195,794,563 18,133,993 238,107,214
6/23/2021 OTTAWA 29.53 7.45 0.69 9.06 199,579,339 18,484,529 242,709,907
6/24/2021 OTTAWA 29.10 7.45 0.69 9.06 196,673,172 18,215,367 239,175,696
6/25/2021 OTTAWA 28.02 7.45 0.69 9.06 189,373,961 17,539,333 230,299,072
6/28/2021 OTTAWA 28.20 7.45 0.69 9.06 190,590,496 17,652,005 231,778,510
6/29/2021 OTTAWA 30.42 7.45 0.69 9.06 205,594,429 19,041,631 250,024,903
6/30/2021 OTTAWA 26.43 7.45 0.69 9.06 178,627,901 16,544,060 217,230,709
7/1/2021 OTTAWA 20.59 7.45 0.69 9.06 139,158,096 12,888,468 169,231,188
7/2/2021 OTTAWA 27.99 7.45 0.69 9.06 189,171,205 17,520,554 230,052,499
7/6/2021 OTTAWA 27.77 7.45 0.69 9.06 187,684,329 17,382,843 228,244,298
7/13/2021 OTTAWA 27.38 7.45 0.69 9.06 185,048,503 17,138,720 225,038,851
7/16/2021 OTTAWA 28.19 7.45 0.69 9.06 190,522,911 17,645,746 231,696,319
7/20/2021 OTTAWA 27.87 7.45 0.69 9.06 188,360,182 17,445,439 229,066,208
7/22/2021 OTTAWA 26.42 7.45 0.69 9.06 178,560,316 16,537,801 217,148,518
7/26/2021 OTTAWA 31.62 7.45 0.69 9.06 213,704,663 19,792,780 259,887,818
7/28/2021 OTTAWA 32.37 7.45 0.69 9.06 218,773,559 20,262,249 266,052,140
8/2/2021 OTTAWA 32.30 7.45 0.69 9.06 218,300,462 20,218,432 265,476,804
8/4/2021 OTTAWA 34.80 7.45 0.69 9.06 235,196,783 21,783,326 286,024,544
8/10/2021 OTTAWA 30.10 7.45 0.69 9.06 203,431,700 18,841,325 247,394,792
8/13/2021 OTTAWA 26.97 7.45 0.69 9.06 182,277,506 16,882,077 221,669,021
8/17/2021 OTTAWA 30.76 7.45 0.69 9.06 207,892,328 19,254,457 252,819,396
8/20/2021 OTTAWA 22.75 7.45 0.69 9.06 153,756,517 14,240,536 186,984,436
8/24/2021 OTTAWA 28.29 7.45 0.69 9.06 191,198,764 17,708,341 232,518,228
8/26/2021 OTTAWA 28.59 7.45 0.69 9.06 193,226,322 17,896,129 234,983,957
8/30/2021 OTTAWA 31.12 7.45 0.69 9.06 210,325,399 19,479,802 255,778,270
9/1/2021 OTTAWA 32.22 7.45 0.69 9.06 217,759,780 20,168,355 264,819,276
9/3/2021 OTTAWA 32.95 7.45 0.69 9.06 222,693,505 20,625,304 270,819,216
9/8/2021 OTTAWA 31.64 7.45 0.69 9.06 213,839,833 19,805,300 260,052,200
9/10/2021 OTTAWA 34.39 7.45 0.69 9.06 232,425,786 21,526,683 282,654,714
9/14/2021 OTTAWA 28.86 7.45 0.69 9.06 195,051,125 18,065,137 237,203,113
9/17/2021 OTTAWA 31.75 7.45 0.69 9.06 214,583,271 19,874,155 260,956,301
9/21/2021 OTTAWA 32.50 7.45 0.69 9.06 219,652,168 20,343,623 267,120,623
9/27/2021 OTTAWA 31.11 7.45 0.69 9.06 210,257,813 19,473,542 255,696,079
10/1/2020 MUSKEGON 5.31 1.79 1.99 5.64 8,622,702 9,586,133 27,168,739
1/13/2021 MUSKEGON 5.00 1.79 1.99 5.64 8,119,305 9,026,490 25,582,617
2/11/2021 MUSKEGON 4.10 1.79 1.99 5.64 6,657,830 7,401,722 20,977,745
4/8/2021 MUSKEGON 2.22 1.79 1.99 5.64 3,604,971 4,007,761 11,358,681
2022 2,667.16
Concentration (pCi/g) Total Activity (pCi)
Delivery Date Waste Origin Mass (tons) Ra-226 Ra-228 Pb-210 Ra-226 Ra-228 Pb-210
1/3/2022 OTTAWA 32.78 7.45 0.69 9.06 221,544,556 20,518,891 269,421,970
1/10/2022 OTTAWA 32.47 7.45 0.69 9.06 219,449,412 20,324,844 266,874,050
1/17/2022 OTTAWA 33.56 7.45 0.69 9.06 226,816,208 21,007,138 275,832,865
1/20/2022 OTTAWA 32.98 7.45 0.69 9.06 222,896,261 20,644,083 271,065,789
1/25/2022 OTTAWA 33.75 7.45 0.69 9.06 228,100,328 21,126,070 277,394,493
2/1/2022 OTTAWA 36.10 7.45 0.69 9.06 243,982,869 22,597,071 296,709,369
2/3/2022 OTTAWA 33.35 7.45 0.69 9.06 225,396,917 20,875,687 274,106,854
2/8/2022 OTTAWA 34.32 7.45 0.69 9.06 231,952,689 21,482,866 282,079,378
2/11/2022 OTTAWA 32.65 7.45 0.69 9.06 220,665,947 20,437,517 268,353,487
2/17/2022 OTTAWA 35.27 7.45 0.69 9.06 238,373,291 22,077,526 289,887,519
2/23/2022 OTTAWA 32.76 7.45 0.69 9.06 221,409,385 20,506,372 269,257,588
3/1/2022 OTTAWA 33.75 7.45 0.69 9.06 228,100,328 21,126,070 277,394,493
3/8/2022 OTTAWA 33.18 7.45 0.69 9.06 224,247,967 20,769,274 272,709,608
3/11/2022 OTTAWA 31.84 7.45 0.69 9.06 215,191,539 19,930,491 261,696,019
3/18/2022 OTTAWA 30.35 7.45 0.69 9.06 205,121,332 18,997,814 249,449,566
3/24/2022 OTTAWA 29.63 7.45 0.69 9.06 200,255,192 18,547,125 243,531,817
4/18/2022 OTTAWA 32.46 7.45 0.69 9.06 219,381,827 20,318,585 266,791,859
4/22/2022 OTTAWA 34.58 7.45 0.69 9.06 233,709,906 21,645,615 284,216,343
5/3/2022 OTTAWA 33.82 7.45 0.69 9.06 228,573,425 21,169,887 277,969,830
5/16/2022 OTTAWA 31.97 7.45 0.69 9.06 216,070,148 20,011,866 262,764,502
5/20/2022 OTTAWA 32.48 7.45 0.69 9.06 219,516,997 20,331,104 266,956,241
5/23/2022 OTTAWA 33.33 7.45 0.69 9.06 225,261,746 20,863,168 273,942,473
5/27/2022 OTTAWA 33.66 7.45 0.69 9.06 227,492,060 21,069,734 276,654,774
5/31/2022 OTTAWA 32.25 7.45 0.69 9.06 217,962,536 20,187,134 265,065,849
6/3/2022 OTTAWA 34.86 7.45 0.69 9.06 235,602,294 21,820,883 286,517,690
6/7/2022 OTTAWA 33.85 7.45 0.69 9.06 228,776,181 21,188,666 278,216,402
6/14/2022 OTTAWA 32.01 7.45 0.69 9.06 216,340,489 20,036,904 263,093,266
6/17/2022 OTTAWA 33.08 7.45 0.69 9.06 223,572,114 20,706,679 271,887,698
6/21/2022 OTTAWA 31.15 7.45 0.69 9.06 210,528,154 19,498,580 256,024,843
6/28/2022 OTTAWA 33.30 7.45 0.69 9.06 225,058,990 20,844,389 273,695,900
7/1/2022 OTTAWA 33.69 7.45 0.69 9.06 227,694,816 21,088,513 276,901,347
7/6/2022 OTTAWA 32.25 7.45 0.69 9.06 217,962,536 20,187,134 265,065,849
7/8/2022 OTTAWA 38.05 7.45 0.69 9.06 257,161,999 23,817,688 312,736,606
7/12/2022 OTTAWA 32.01 7.45 0.69 9.06 216,340,489 20,036,904 263,093,266
7/15/2022 OTTAWA 34.70 7.45 0.69 9.06 234,520,930 21,720,730 285,202,634
7/19/2022 OTTAWA 29.12 7.45 0.69 9.06 196,808,342 18,227,886 239,340,078
7/22/2022 OTTAWA 31.17 7.45 0.69 9.06 210,663,325 19,511,099 256,189,225
7/26/2022 OTTAWA 28.54 7.45 0.69 9.06 192,888,396 17,864,831 234,573,002
7/29/2022 OTTAWA 31.50 7.45 0.69 9.06 212,893,639 19,717,665 258,901,527
8/2/2022 OTTAWA 34.59 7.45 0.69 9.06 233,777,492 21,651,875 284,298,534
8/5/2022 OTTAWA 34.31 7.45 0.69 9.06 231,885,104 21,476,606 281,997,187
8/9/2022 OTTAWA 32.74 7.45 0.69 9.06 221,274,214 20,493,853 269,093,206
8/10/2022 OTTAWA 343.45 1.78 1.99 5.64 554,599,385 620,029,649 1,757,269,961
8/12/2022 OTTAWA 36.00 7.45 0.69 9.06 243,307,017 22,534,475 295,887,459
8/16/2022 OTTAWA 34.82 7.45 0.69 9.06 235,331,953 21,795,845 286,188,926
8/20/2022 OTTAWA 38.29 7.45 0.69 9.06 258,784,046 23,967,918 314,709,189
8/23/2022 OTTAWA 40.25 7.45 0.69 9.06 272,030,762 25,194,795 330,818,618
8/26/2022 OTTAWA 40.03 7.45 0.69 9.06 270,543,885 25,057,084 329,010,416
8/30/2022 OTTAWA 38.61 7.45 0.69 9.06 260,946,775 24,168,224 317,339,300
9/2/2022 OTTAWA 38.55 7.45 0.69 9.06 260,541,264 24,130,667 316,846,154
9/6/2022 OTTAWA 37.49 7.45 0.69 9.06 253,377,224 23,467,152 308,133,912
9/9/2022 OTTAWA 38.39 7.45 0.69 9.06 259,459,899 24,030,514 315,531,099
9/13/2022 OTTAWA 32.94 7.45 0.69 9.06 222,625,920 20,619,044 270,737,025
9/20/2022 OTTAWA 33.79 7.45 0.69 9.06 228,370,669 21,151,108 277,723,257
9/23/2022 OTTAWA 32.85 7.45 0.69 9.06 222,017,653 20,562,708 269,997,306
9/27/2022 OTTAWA 34.79 7.45 0.69 9.06 235,129,197 21,777,066 285,942,353
10/1/2021 OTTAWA 34.95 7.45 0.69 9.06 236,210,562 21,877,219 287,257,408
10/4/2021 OTTAWA 32.29 7.45 0.69 9.06 218,232,877 20,212,172 265,394,613
10/11/2021 OTTAWA 32.26 7.45 0.69 9.06 218,030,121 20,193,393 265,148,040
10/14/2021 OTTAWA 33.00 7.45 0.69 9.06 223,031,432 20,656,602 271,230,171
10/19/2021 OTTAWA 34.36 7.45 0.69 9.06 232,223,030 21,507,904 282,408,142
11/1/2021 OTTAWA 29.79 7.45 0.69 9.06 201,336,556 18,647,278 244,846,872
11/5/2021 OTTAWA 20.96 7.45 0.69 9.06 141,658,752 13,120,072 172,272,254
11/17/2021 OTTAWA 30.98 7.45 0.69 9.06 209,379,205 19,392,168 254,627,597
11/24/2021 OTTAWA 27.25 7.45 0.69 9.06 184,169,894 17,057,345 223,970,368
11/30/2021 OTTAWA 29.81 7.45 0.69 9.06 201,471,727 18,659,797 245,011,254
12/6/2021 OTTAWA 29.69 7.45 0.69 9.06 200,660,703 18,584,682 244,024,963
12/13/2021 OTTAWA 29.01 7.45 0.69 9.06 196,064,904 18,159,031 238,435,977
12/21/2021 OTTAWA 31.70 7.45 0.69 9.06 214,245,345 19,842,857 260,545,346
12/24/2021 OTTAWA 31.48 7.45 0.69 9.06 212,758,469 19,705,146 258,737,145
12/27/2021 OTTAWA 31.76 7.45 0.69 9.06 214,650,857 19,880,414 261,038,492
10/13/2021 MUSKEGON 3.41 1.78 1.99 5.64 5,506,431 6,156,066 17,447,344
2023 451.48
Concentration (pCi/g) Total Activity (pCi)
Delivery Date Waste Origin Mass (tons) Ra-226 Ra-228 Pb-210 Ra-226 Ra-228 Pb-210
10/4/2022 OTTAWA 33.34 7.45 0.68 9.06 225,329,331 20,566,972 274,024,663
10/11/2022 OTTAWA 34.94 7.45 0.68 9.06 236,142,977 21,553,989 287,175,217
10/18/2022 OTTAWA 33.90 7.45 0.68 9.06 229,114,107 20,912,428 278,627,357
10/25/2022 OTTAWA 35.44 7.45 0.68 9.06 239,522,241 21,862,432 291,284,765
11/1/2022 OTTAWA 35.11 7.45 0.68 9.06 237,291,926 21,658,860 288,572,464
11/8/2022 OTTAWA 34.16 7.45 0.68 9.06 230,871,325 21,072,818 280,764,322
11/15/2022 OTTAWA 35.79 7.45 0.68 9.06 241,887,726 22,078,342 294,161,449
11/22/2022 OTTAWA 33.13 7.45 0.68 9.06 223,910,040 20,437,426 272,298,653
11/29/2022 OTTAWA 34.33 7.45 0.68 9.06 232,020,274 21,177,689 282,161,569
12/6/2022 OTTAWA 34.05 7.45 0.68 9.06 230,127,886 21,004,961 279,860,222
12/13/2022 OTTAWA 34.90 7.45 0.68 9.06 235,872,635 21,529,314 286,846,453
12/20/2022 OTTAWA 36.57 7.45 0.68 9.06 247,159,378 22,559,513 300,572,344
12/27/2022 OTTAWA 35.82 7.45 0.68 9.06 242,090,481 22,096,849 294,408,022