Waste Generation Location |
GENESEE | - | 0.79 CYDS | - | - | 0.23 CYDS | 1.02 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 0.79 | | 0.79 | No | |
O-Contaminated Soils | 0.23 | | 0.23 | No | |
Total | 1.02 | | 1.02 | | |
KALAMAZOO | 25.38 CYDS | - | - | - | - | 25.38 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 25.38 | | 8.46 | No | |
Total | 25.38 | | 8.46 | | |
LAPEER | 13,022.13 CYDS | - | 168.52 CYDS | - | 518.53 CYDS | 13,709.18 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 13,022.13 | | 4,340.71 | No | |
Construction & Demolition | 168.52 | | 84.26 | No | |
O-Contaminated Soils | 518.53 | | 518.53 | No | |
Total | 13,709.18 | | 4,943.50 | | |
LIVINGSTON | - | 0.17 CYDS | - | - | 24.90 CYDS | 25.07 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
O-Contaminated Soils | 24.90 | | 24.90 | No | |
IW - Other | 0.17 | | 0.17 | No | |
Total | 25.07 | | 25.07 | | |
MACOMB | 32,254.86 CYDS | 7,415.88 CYDS | 1,796.72 CYDS | - | 11,873.90 CYDS | 53,341.36 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 32,254.86 | | 10,751.62 | No | |
Construction & Demolition | 1,796.72 | | 898.36 | No | |
O-Asbestos | 16.03 | | 16.03 | No | |
O-Contaminated Soils | 11,857.87 | | 11,857.87 | No | |
IW - Other | 7,415.88 | | 7,415.88 | No | |
Total | 53,341.36 | | 30,939.76 | | |
OAKLAND | 1,550,914.89 CYDS | 43,215.55 CYDS | 64,599.32 CYDS | 107.58 CYDS | 93,256.93 CYDS | 1,752,094.27 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 1,550,914.89 | | 516,971.63 | No | |
Construction & Demolition | 64,599.32 | | 32,299.66 | No | |
O-Asbestos | 2,215.40 | | 2,215.40 | No | |
O-Contaminated Soils | 91,008.03 | | 91,008.03 | No | |
IW - Other | 42,703.67 | | 42,703.67 | No | |
IW - Wastewater Sludges | 511.88 | | 511.88 | No | |
O-TENORM | 33.50 | | 33.50 | No | |
ADC-Auto Shredder Residuals | 107.58 | | 35.86 | No | |
Total | 1,752,094.27 | | 685,779.63 | | |
WASHTENAW | 450.57 CYDS | 9.15 CYDS | - | - | - | 459.72 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 450.57 | | 150.19 | No | |
IW - Other | 9.15 | | 9.15 | No | |
Total | 459.72 | | 159.34 | | |
WAYNE | 23,563.29 CYDS | 168.88 CYDS | - | 100,385.73 CYDS | 794.71 CYDS | 124,912.61 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 23,563.29 | | 7,854.43 | No | |
O-Contaminated Soils | 703.57 | | 703.57 | No | |
IW - Other | 118.11 | | 118.11 | No | |
O-Asbestos | 91.14 | | 91.14 | No | |
IW - Other Sludges | 50.77 | | 50.77 | No | |
ADC-Auto Shredder Residuals | 100,385.73 | | 33,461.91 | No | |
Total | 124,912.61 | | 42,279.93 | | |
Reported Capacity Data |
Total Permitted Capacity: | 25,300,160 CYDS | |
Capacity at start of state fiscal year (October 1, 2023): | 6,425,686 CYDS | |
Estimated years of capacity remaining at start of year: | 8.1 YEARS | |
Capacity at end of state fiscal year (September 30, 2024): | 5,551,105 CYDS | |
Estimated years of capacity remaining at end of year: | 7.8 YEARS | |
Capacity used during this reporting year: | 874,580 CYDS | |
Waste Generation Location |
GENESEE | 44.07 CYDS | - | - | - | 5.94 CYDS | 50.01 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 44.07 | | 14.69 | No | |
O-Contaminated Soils | 5.94 | | 5.94 | No | |
Total | 50.01 | | 20.63 | | |
KALAMAZOO | - | 7,471.26 CYDS | - | - | - | 7,471.26 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Wastewater Sludges | 7,471.26 | | 7,471.26 | No | |
Total | 7,471.26 | | 7,471.26 | | |
LAPEER | 25,910.79 CYDS | 13.57 CYDS | - | - | 6.14 CYDS | 25,930.50 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 25,910.79 | | 8,636.93 | No | |
O-Contaminated Soils | 6.14 | | 6.14 | No | |
IW - Other | 13.57 | | 13.57 | No | |
Total | 25,930.50 | | 8,656.64 | | |
LIVINGSTON | 202.98 CYDS | 40.12 CYDS | 9.12 CYDS | - | 3.53 CYDS | 255.75 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 40.12 | | 40.12 | No | |
O-Asbestos | 3.53 | | 3.53 | No | |
Municipal & Commercial Waste | 202.98 | | 67.66 | No | |
Construction & Demolition | 9.12 | | 4.56 | No | |
Total | 255.75 | | 115.87 | | |
MACOMB | 37,466.07 CYDS | 6,807.68 CYDS | 375.02 CYDS | - | 19,248.98 CYDS | 63,897.75 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 37,466.07 | | 12,488.69 | No | |
Construction & Demolition | 375.02 | | 187.51 | No | |
O-Asbestos | 4,039.09 | | 4,039.09 | No | |
O-Contaminated Soils | 15,205.37 | | 15,205.37 | No | |
IW - Other | 6,353.57 | | 6,353.57 | No | |
O-TENORM | 4.52 | | 4.52 | No | |
IW - Foundry Sand | 425.78 | | 425.78 | No | |
IW - Other Sludges | 28.33 | | 28.33 | No | |
Total | 63,897.75 | | 38,732.86 | | |
OAKLAND | 1,631,146.89 CYDS | 71,522.15 CYDS | 19,255.60 CYDS | 58.73 CYDS | 93,739.34 CYDS | 1,815,722.71 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 1,631,146.89 | | 543,715.63 | No | |
Construction & Demolition | 19,255.60 | | 9,627.80 | No | |
O-Asbestos | 1,351.30 | | 1,351.30 | No | |
O-Contaminated Soils | 92,350.55 | | 92,350.55 | No | |
IW - Other | 71,047.69 | | 71,047.69 | No | |
O-TENORM | 37.49 | | 37.49 | No | |
IW - Wastewater Sludges | 474.46 | | 474.46 | No | |
ADC-Auto Shredder Residuals | 58.73 | | 58.73 | No | |
Total | 1,815,722.71 | | 718,663.65 | | |
OHIO | - | 49.91 CYDS | - | - | - | 49.91 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 49.91 | | 49.91 | No | |
Total | 49.91 | | 49.91 | | |
WASHTENAW | 205.62 CYDS | - | - | - | - | 205.62 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 205.62 | | 68.54 | No | |
Total | 205.62 | | 68.54 | | |
WAYNE | 29,136.69 CYDS | 954.90 CYDS | - | 21,179.52 CYDS | 20,122.27 CYDS | 71,393.38 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 29,136.69 | | 9,712.23 | No | |
O-Contaminated Soils | 19,829.26 | | 19,829.26 | No | |
IW - Other | 954.90 | | 954.90 | No | |
O-Asbestos | 293.01 | | 293.01 | No | |
ADC-Auto Shredder Residuals | 21,179.52 | | 21,179.52 | No | |
Total | 71,393.38 | | 51,968.92 | | |
Reported Capacity Data |
Total Permitted Capacity: | 25,300,160 CYDS | |
Capacity at start of state fiscal year (October 1, 2022): | 7,114,355 CYDS | |
Estimated years of capacity remaining at start of year: | 16.0 YEARS | |
Capacity at end of state fiscal year (September 30, 2023): | 6,425,686 CYDS | |
Estimated years of capacity remaining at end of year: | 8.1 YEARS | |
Capacity used during this reporting year: | 688,669 CYDS | |
Waste Generation Location |
GENESEE | 337.92 CYDS | - | - | - | - | 337.92 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 337.92 | | 112.64 | No | |
Total | 337.92 | | 112.64 | | |
KALAMAZOO | - | 3,325.70 CYDS | - | - | - | 3,325.70 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Wastewater Sludges | 3,325.70 | | 3,325.70 | No | |
Total | 3,325.70 | | 3,325.70 | | |
LAPEER | 6,479.01 CYDS | 19.12 CYDS | - | - | - | 6,498.13 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 6,479.01 | | 2,159.67 | No | |
IW - Other | 19.12 | | 19.12 | No | |
Total | 6,498.13 | | 2,178.79 | | |
LIVINGSTON | 134.25 CYDS | 84.41 CYDS | - | - | - | 218.66 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 134.25 | | 44.75 | No | |
IW - Other | 84.41 | | 84.41 | No | |
Total | 218.66 | | 129.16 | | |
MACOMB | 36,264.33 CYDS | 5,263.92 CYDS | 2,471.78 CYDS | - | 46,864.11 CYDS | 90,864.14 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 36,264.33 | | 12,088.11 | No | |
Construction & Demolition | 2,471.78 | | 1,235.89 | No | |
O-Contaminated Soils | 30,241.34 | | 30,241.34 | No | |
IW - Other | 5,263.92 | | 5,263.92 | No | |
O-Asbestos | 16,500.79 | | 16,500.79 | No | |
O-TENORM | 121.98 | | 121.98 | No | |
Total | 90,864.14 | | 65,452.03 | | |
OAKLAND | 1,258,181.82 CYDS | 50,979.27 CYDS | 12,270.64 CYDS | 15,140.60 CYDS | 113,130.87 CYDS | 1,449,703.20 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 1,258,181.82 | | 419,393.94 | No | |
Construction & Demolition | 12,270.64 | | 6,135.32 | No | |
O-Asbestos | 1,749.28 | | 1,749.28 | No | |
O-Contaminated Soils | 111,381.59 | | 111,381.59 | No | |
IW - Wastewater Sludges | 3,372.33 | | 3,372.33 | No | |
IW - Other | 47,606.94 | | 47,606.94 | No | |
ADC-Auto Shredder Residuals | 15,140.60 | | 15,140.60 | No | |
Total | 1,449,703.20 | | 604,780.00 | | |
WASHTENAW | 118.02 CYDS | - | - | - | - | 118.02 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 118.02 | | 39.34 | No | |
Total | 118.02 | | 39.34 | | |
WAYNE | 33.72 CYDS | 16,956.81 CYDS | - | 21,052.82 CYDS | 45,809.08 CYDS | 83,852.43 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 33.72 | | 11.24 | No | |
O-Contaminated Soils | 45,727.21 | | 45,727.21 | No | |
IW - Other | 16,956.81 | | 16,956.81 | No | |
O-Asbestos | 81.87 | | 81.87 | No | |
ADC-Auto Shredder Residuals | 21,052.82 | | 21,052.82 | No | |
Total | 83,852.43 | | 83,829.95 | | |
Reported Capacity Data |
Total Permitted Capacity: | 25,300,160 CYDS | |
Capacity at start of state fiscal year (October 1, 2021): | 7,876,101 CYDS | |
Estimated years of capacity remaining at start of year: | 17.0 YEARS | |
Capacity at end of state fiscal year (September 30, 2022): | 7,114,355 CYDS | |
Estimated years of capacity remaining at end of year: | 16.0 YEARS | |
Capacity used during this reporting year: | 761,746 CYDS | |
Waste Generation Location |
GENESEE | 124.68 CYDS | 118.06 CYDS | - | - | - | 242.74 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 124.68 | | 41.56 | No | |
IW - Other | 118.06 | | 118.06 | No | |
Total | 242.74 | | 159.62 | | |
LAPEER | 8,476.50 CYDS | 881.46 CYDS | - | - | - | 9,357.96 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 8,476.50 | | 2,825.50 | No | |
IW - Other | 881.46 | | 881.46 | No | |
Total | 9,357.96 | | 3,706.96 | | |
LIVINGSTON | 2,365.92 CYDS | 16.52 CYDS | - | - | - | 2,382.44 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 2,365.92 | | 788.64 | No | |
IW - Other | 16.52 | | 16.52 | No | |
Total | 2,382.44 | | 805.16 | | |
MACOMB | 37,383.42 CYDS | 11,231.08 CYDS | 16,175.56 CYDS | 372.28 CYDS | 6,931.05 CYDS | 72,093.39 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 37,383.42 | | 12,461.14 | No | |
IW - Other | 11,197.29 | | 11,197.29 | No | |
Construction & Demolition | 16,175.56 | | 8,087.78 | No | |
O-Asbestos | 30.84 | | 30.84 | No | |
O-Contaminated Soils | 6,900.21 | | 6,900.21 | No | |
IW - Other Sludges | 33.79 | | 33.79 | No | |
ADC-Other | 372.28 | | 372.28 | No | |
Total | 72,093.39 | | 39,083.33 | | |
OAKLAND | 1,256,854.50 CYDS | 54,344.48 CYDS | 32,846.42 CYDS | 36,215.35 CYDS | 46,082.92 CYDS | 1,426,343.67 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 1,256,854.50 | | 418,951.50 | No | |
Construction & Demolition | 32,846.42 | | 16,423.21 | No | |
IW - Other | 50,410.84 | | 50,410.84 | No | |
O-Asbestos | 3,880.74 | | 3,880.74 | No | |
O-Contaminated Soils | 42,202.18 | | 42,202.18 | No | |
IW - Wastewater Sludges | 3,933.64 | | 3,933.64 | No | |
ADC-Other | 36,215.35 | | 36,215.35 | No | |
Total | 1,426,343.67 | | 572,017.46 | | |
WASHTENAW | 223.53 CYDS | 0.01 CYDS | - | - | - | 223.54 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 223.53 | | 74.51 | No | |
IW - Other | 0.01 | | 0.01 | No | |
Total | 223.54 | | 74.52 | | |
WAYNE | - | 105.75 CYDS | - | 31,714.88 CYDS | 20,684.88 CYDS | 52,505.51 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 105.75 | | 105.75 | No | |
O-Contaminated Soils | 20,684.88 | | 20,684.88 | No | |
ADC-Auto Shredder Residuals | 31,714.88 | | 31,714.88 | No | |
Total | 52,505.51 | | 52,505.51 | | |
Reported Capacity Data |
Total Permitted Capacity: | 25,300,160 CYDS | |
Capacity at start of state fiscal year (October 1, 2020): | 8,570,120 CYDS | |
Estimated years of capacity remaining at start of year: | 13.0 YEARS | |
Capacity at end of state fiscal year (September 30, 2021): | 7,976,101 CYDS | |
Estimated years of capacity remaining at end of year: | 17.0 YEARS | |
Capacity used during this reporting year: | 694,019 CYDS | |
Waste Generation Location |
GENESEE | 2,279.00 CYDS | 50.00 CYDS | - | - | - | 2,329.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 2,279.00 | | 0.00 | No | |
IW - Other | 50.00 | | 0.00 | No | |
Total | 2,329.00 | | 0.00 | | |
LAPEER | 6,534.00 CYDS | 2,862.00 CYDS | - | - | - | 9,396.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 6,534.00 | | 0.00 | No | |
IW - Other | 2,862.00 | | 0.00 | No | |
Total | 9,396.00 | | 0.00 | | |
LIVINGSTON | 18,915.00 CYDS | 17,785.00 CYDS | - | - | - | 36,700.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 18,915.00 | | 0.00 | No | |
IW - Other | 17,785.00 | | 0.00 | No | |
Total | 36,700.00 | | 0.00 | | |
MACOMB | 604,236.00 CYDS | 289,093.00 CYDS | - | 11,660.00 CYDS | - | 904,989.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 42,772.00 | | 0.00 | No | |
IW - Other | 289,093.00 | | 0.00 | No | |
ADC-Other | 11,660.00 | | 0.00 | No | |
Municipal & Commercial Waste | 561,464.00 | | 0.00 | No | |
Total | 904,989.00 | | 0.00 | | |
OAKLAND | 6,622.00 CYDS | 65,048.00 CYDS | 388,488.00 CYDS | 65,968.00 CYDS | - | 526,126.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 388,488.00 | | 0.00 | No | |
IW - Other | 65,048.00 | | 0.00 | No | |
ADC-Other | 65,968.00 | | 0.00 | No | |
Municipal & Commercial Waste | 6,622.00 | | 0.00 | No | |
Total | 526,126.00 | | 0.00 | | |
WASHTENAW | 24,640.00 CYDS | - | - | - | - | 24,640.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 24,640.00 | | 0.00 | No | |
Total | 24,640.00 | | 0.00 | | |
WAYNE | - | 3,729.00 CYDS | - | 51,040.00 CYDS | - | 54,769.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 3,729.00 | | 0.00 | No | |
ADC-Auto Shredder Residuals | 51,040.00 | | 0.00 | No | |
Total | 54,769.00 | | 0.00 | | |
Reported Capacity Data |
Total Permitted Capacity: | 25,300,000 CYDS | |
Capacity at start of state fiscal year (October 1, 2019): | 9,205,100 CYDS | |
Estimated years of capacity remaining at start of year: | 20.0 YEARS | |
Capacity at end of state fiscal year (September 30, 2020): | 8,570,120 CYDS | |
Estimated years of capacity remaining at end of year: | 17.0 YEARS | |
Capacity used during this reporting year: | 634,980 CYDS | |
Waste Generation Location |
GENESEE | 399.00 CYDS | 78.00 CYDS | - | - | - | 477.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 399.00 | | 0.00 | No | |
IW - Other | 78.00 | | 0.00 | No | |
Total | 477.00 | | 0.00 | | |
LAPEER | 6,891.00 CYDS | 597.00 CYDS | - | - | 5.00 CYDS | 7,493.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 6,891.00 | | 0.00 | No | |
IW - Wastewater Sludges | 597.00 | | 0.00 | No | |
Contaminated Soils (INACTIVE) | 5.00 | | 0.00 | No | |
Total | 7,493.00 | | 0.00 | | |
LIVINGSTON | 7,050.00 CYDS | 66.00 CYDS | - | - | - | 7,116.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 7,050.00 | | 0.00 | No | |
IW - Other | 66.00 | | 0.00 | No | |
Total | 7,116.00 | | 0.00 | | |
MACOMB | 77,964.00 CYDS | 24,214.00 CYDS | 13,197.00 CYDS | - | 10,194.00 CYDS | 125,569.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 77,964.00 | | 0.00 | No | |
Construction & Demolition | 13,197.00 | | 0.00 | No | |
IW - Other | 22,341.00 | | 0.00 | No | |
IW - Wastewater Sludges | 36.00 | | 0.00 | No | |
IW - Other Sludges | 1,837.00 | | 0.00 | No | |
Contaminated Soils (INACTIVE) | 10,194.00 | | 0.00 | No | |
Total | 125,569.00 | | 0.00 | | |
OAKLAND | 1,079,463.00 CYDS | 73,956.00 CYDS | 36,270.00 CYDS | 40,202.00 CYDS | 86,827.00 CYDS | 1,316,718.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 1,079,463.00 | | 0.00 | No | |
Construction & Demolition | 36,270.00 | | 0.00 | No | |
IW - Other | 57,970.00 | | 0.00 | No | |
IW - Wastewater Sludges | 13,394.00 | | 0.00 | No | |
IW - Other Sludges | 2,592.00 | | 0.00 | No | |
Contaminated Soils (INACTIVE) | 86,827.00 | | 0.00 | No | |
ADC-Auto Shredder Residuals | 40,202.00 | | 0.00 | No | |
Total | 1,316,718.00 | | 0.00 | | |
OHIO | - | 2,910.00 CYDS | - | - | - | 2,910.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 2,910.00 | | 0.00 | No | |
Total | 2,910.00 | | 0.00 | | |
ST JOSEPH | 81.00 CYDS | - | - | - | - | 81.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 81.00 | | 0.00 | No | |
Total | 81.00 | | 0.00 | | |
WASHTENAW | 438.00 CYDS | - | - | - | - | 438.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 438.00 | | 0.00 | No | |
Total | 438.00 | | 0.00 | | |
WAYNE | 813.00 CYDS | 4,101.00 CYDS | 4,359.00 CYDS | 93,751.00 CYDS | 2,025.00 CYDS | 105,049.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 813.00 | | 0.00 | No | |
Construction & Demolition | 4,359.00 | | 0.00 | No | |
IW - Other | 4,030.00 | | 0.00 | No | |
IW - Wastewater Sludges | 71.00 | | 0.00 | No | |
Contaminated Soils (INACTIVE) | 2,025.00 | | 0.00 | No | |
ADC-Auto Shredder Residuals | 93,751.00 | | 0.00 | No | |
Total | 105,049.00 | | 0.00 | | |
Reported Capacity Data |
Total Permitted Capacity: | 25,300,000 CYDS | |
Capacity at start of state fiscal year (October 1, 2018): | 9,810,000 CYDS | |
Estimated years of capacity remaining at start of year: | 22.0 YEARS | |
Capacity at end of state fiscal year (September 30, 2019): | 9,205,100 CYDS | |
Estimated years of capacity remaining at end of year: | 21.0 YEARS | |
Capacity used during this reporting year: | 604,900 CYDS | |
Waste Generation Location |
GENESEE | 57.00 CYDS | 58.00 CYDS | - | - | - | 115.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 57.00 | | 0.00 | No | |
IW - General (INACTIVE) | 58.00 | | 0.00 | No | |
Total | 115.00 | | 0.00 | | |
LAPEER | 16,875.00 CYDS | 5,679.00 CYDS | - | - | - | 22,554.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 16,875.00 | | 0.00 | No | |
IW - Wastewater Sludges | 5,679.00 | | 0.00 | No | |
Total | 22,554.00 | | 0.00 | | |
LIVINGSTON | - | 392.00 CYDS | - | - | - | 392.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - General (INACTIVE) | 392.00 | | 0.00 | No | |
Total | 392.00 | | 0.00 | | |
MACOMB | 6,777.00 CYDS | 121,559.00 CYDS | - | - | - | 128,336.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 6,777.00 | | 0.00 | No | |
IW - General (INACTIVE) | 121,559.00 | | 0.00 | No | |
Total | 128,336.00 | | 0.00 | | |
OAKLAND | 1,071,993.00 CYDS | 178,065.00 CYDS | 7,443.00 CYDS | - | - | 1,257,501.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 1,071,993.00 | | 0.00 | No | |
Construction & Demolition | 7,443.00 | | 0.00 | No | |
IW - General (INACTIVE) | 164,908.00 | | 0.00 | No | |
IW - Wastewater Sludges | 7,723.00 | | 0.00 | No | |
IW - Alternative Daily Cover (INACTIVE) | 5,434.00 | | 0.00 | No | |
Total | 1,257,501.00 | | 0.00 | | |
WAYNE | - | 119,232.00 CYDS | - | - | - | 119,232.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - General (INACTIVE) | 38,950.00 | | 0.00 | No | |
IW - Wastewater Sludges | 2,695.00 | | 0.00 | No | |
IW - Alternative Daily Cover (INACTIVE) | 76,878.00 | | 0.00 | No | |
IW - General (INACTIVE) | 709.00 | | 0.00 | No | |
Total | 119,232.00 | | 0.00 | | |
Reported Capacity Data |
Total Permitted Capacity: | 25,300,000 CYDS | |
Capacity at start of state fiscal year (October 1, 2017): | 10,517,000 CYDS | |
Estimated years of capacity remaining at start of year: | 24.0 YEARS | |
Capacity at end of state fiscal year (September 30, 2018): | 9,810,000 CYDS | |
Estimated years of capacity remaining at end of year: | 22.0 YEARS | |
Capacity used during this reporting year: | 707,000 CYDS | |
Waste Generation Location |
GENESEE | - | 43.00 CYDS | - | - | - | 43.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - General (INACTIVE) | 43.00 | | 0.00 | No | |
Total | 43.00 | | 0.00 | | |
LAPEER | 4,125.00 CYDS | - | - | - | - | 4,125.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 4,125.00 | | 0.00 | No | |
Total | 4,125.00 | | 0.00 | | |
LIVINGSTON | 9.00 CYDS | 1,065.00 CYDS | - | - | - | 1,074.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 9.00 | | 0.00 | No | |
IW - General (INACTIVE) | 1,065.00 | | 0.00 | No | |
Total | 1,074.00 | | 0.00 | | |
MACOMB | 795.00 CYDS | 149,331.00 CYDS | 78.00 CYDS | - | - | 150,204.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 795.00 | | 0.00 | No | |
Construction & Demolition | 78.00 | | 0.00 | No | |
IW - General (INACTIVE) | 149,331.00 | | 0.00 | No | |
Total | 150,204.00 | | 0.00 | | |
OAKLAND | 946,455.00 CYDS | 137,067.00 CYDS | 6,984.00 CYDS | - | - | 1,090,506.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 946,455.00 | | 0.00 | No | |
