412314 / MIR000031625 EAGLE VALLEY RECYCLE & DISPOSAL FACILITY
600 W SILVERBELL RD, LAKE ORION, MI 48359

TENORM Reports (2)

Year
Total Mass (tons)
2022 121.98
Concentration (pCi/g) Total Activity (pCi)
Delivery Date Waste Origin Mass (tons) Ra-226 Ra-228 Pb-210 Ra-226 Ra-228 Pb-210
1/3/2022 MACOMB 33.91 15.30 8.73 12.50 470,668,443 268,557,876 384,533,041
5/16/2022 MACOMB 4.49 15.30 8.73 12.50 62,320,887 35,559,565 50,915,758
5/18/2022 MACOMB 27.98 15.30 8.73 12.50 388,360,455 221,593,906 317,287,953
5/20/2022 MACOMB 11.39 15.30 8.73 12.50 158,092,408 90,205,668 129,160,464
7/25/2022 MACOMB 4.94 15.30 8.73 12.50 68,566,856 39,123,441 56,018,673
8/9/2022 MACOMB 12.80 15.30 8.73 12.50 177,663,110 101,372,480 145,149,600
8/10/2022 MACOMB 5.92 15.30 8.73 12.50 82,169,188 46,884,772 67,131,690
8/12/2022 MACOMB 4.76 15.30 8.73 12.50 66,068,469 37,697,891 53,977,507
8/16/2022 MACOMB 8.77 15.30 8.73 12.50 121,726,990 69,455,988 99,450,155
8/17/2022 MACOMB 5.19 15.30 8.73 12.50 72,036,839 41,103,373 58,853,626
8/24/2022 MACOMB 1.83 15.30 8.73 12.50 25,400,272 14,493,096 20,751,856
2023 42.01
Concentration (pCi/g) Total Activity (pCi)
Delivery Date Waste Origin Mass (tons) Ra-226 Ra-228 Pb-210 Ra-226 Ra-228 Pb-210
12/21/2022 MACOMB 4.52 15.30 8.73 12.50 62,737,285 35,797,157 51,255,952
5/17/2023 OAKLAND 17.88 6.26 6.57 5.56 101,540,128 106,568,473 90,185,800
5/31/2023 OAKLAND 19.61 6.26 6.57 5.56 111,364,760 116,879,628 98,911,832