Waste Generation Location |
BAY | 13.17 CYDS | 284.27 CYDS | - | - | 23.40 CYDS | 320.84 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 284.27 | | 284.27 | No | |
O-Contaminated Soils | 23.40 | | 23.40 | No | |
Municipal & Commercial Waste | 13.17 | | 4.39 | No | |
Total | 320.84 | | 312.06 | | |
CLINTON | 32.10 CYDS | 40.19 CYDS | 242.72 CYDS | - | 87.21 CYDS | 402.22 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 242.72 | | 121.36 | No | |
O-Contaminated Soils | 87.21 | | 87.21 | No | |
IW - Other | 40.19 | | 40.19 | No | |
Municipal & Commercial Waste | 32.10 | | 10.70 | No | |
Total | 402.22 | | 259.46 | | |
EATON | - | 26.23 CYDS | 363.28 CYDS | - | - | 389.51 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 363.28 | | 181.64 | No | |
IW - Other | 26.23 | | 26.23 | No | |
Total | 389.51 | | 207.87 | | |
GENESEE | 385,863.93 CYDS | 50,584.37 CYDS | 237,790.34 CYDS | 82,180.14 CYDS | 41,894.42 CYDS | 798,313.20 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 385,863.93 | | 128,621.31 | No | |
Construction & Demolition | 237,790.34 | | 118,895.17 | No | |
O-Contaminated Soils | 41,894.42 | | 41,894.42 | No | |
IW - Other Sludges | 29.32 | | 29.32 | No | |
IW - Other | 50,555.05 | | 50,555.05 | No | |
ADC-Contaminated Soils | 82,180.14 | | 82,180.14 | No | |
Total | 798,313.20 | | 422,175.41 | | |
GRATIOT | - | 9.79 CYDS | - | - | 62.64 CYDS | 72.43 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 9.79 | | 9.79 | No | |
O-Contaminated Soils | 62.64 | | 62.64 | No | |
Total | 72.43 | | 72.43 | | |
INGHAM | - | 301.19 CYDS | 1,580.40 CYDS | - | - | 1,881.59 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 1,580.40 | | 790.20 | No | |
IW - Other | 301.19 | | 301.19 | No | |
Total | 1,881.59 | | 1,091.39 | | |
JACKSON | - | 13.08 CYDS | - | - | - | 13.08 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 13.08 | | 13.08 | No | |
Total | 13.08 | | 13.08 | | |
LAPEER | 30,370.74 CYDS | 1,543.28 CYDS | 9,879.40 CYDS | - | 149.36 CYDS | 41,942.78 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 30,370.74 | | 10,123.58 | No | |
Construction & Demolition | 9,879.40 | | 4,939.70 | No | |
O-Contaminated Soils | 149.36 | | 149.36 | No | |
IW - Other | 1,543.28 | | 1,543.28 | No | |
Total | 41,942.78 | | 16,755.92 | | |
LIVINGSTON | 24,249.42 CYDS | 10,167.96 CYDS | 11,180.90 CYDS | - | 322.86 CYDS | 45,921.14 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 24,249.42 | | 8,083.14 | No | |
Construction & Demolition | 11,180.90 | | 5,590.45 | No | |
O-Contaminated Soils | 322.86 | | 322.86 | No | |
IW - Wastewater Sludges | 6,782.48 | | 6,782.48 | No | |
IW - Other | 3,385.48 | | 3,385.48 | No | |
Total | 45,921.14 | | 24,164.41 | | |
OAKLAND | 77,166.06 CYDS | 904.82 CYDS | 14,506.34 CYDS | - | 229.98 CYDS | 92,807.20 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 77,166.06 | | 25,722.02 | No | |
Construction & Demolition | 14,506.34 | | 7,253.17 | No | |
O-Contaminated Soils | 229.98 | | 229.98 | No | |
IW - Wastewater Sludges | 93.92 | | 93.92 | No | |
IW - Other | 810.90 | | 810.90 | No | |
Total | 92,807.20 | | 34,109.99 | | |
SAGINAW | 1,957.14 CYDS | 246.48 CYDS | 1,738.54 CYDS | - | 13.59 CYDS | 3,955.75 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 1,957.14 | | 652.38 | No | |
Construction & Demolition | 1,738.54 | | 869.27 | No | |
IW - Other | 246.48 | | 246.48 | No | |
O-Contaminated Soils | 13.59 | | 13.59 | No | |
Total | 3,955.75 | | 1,781.72 | | |
SANILAC | - | 4.49 CYDS | - | 565.02 CYDS | - | 569.51 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 4.49 | | 4.49 | No | |
ADC-Auto Shredder Residuals | 565.02 | | 188.34 | No | |
Total | 569.51 | | 192.83 | | |
SHIAWASSEE | 12,366.15 CYDS | 1,406.73 CYDS | 2,771.54 CYDS | - | 461.97 CYDS | 17,006.39 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 12,366.15 | | 4,122.05 | No | |
Construction & Demolition | 2,771.54 | | 1,385.77 | No | |
IW - Other | 1,406.73 | | 1,406.73 | No | |
O-Contaminated Soils | 461.97 | | 461.97 | No | |
Total | 17,006.39 | | 7,376.52 | | |
TUSCOLA | 14,413.65 CYDS | 1,176.56 CYDS | 16.30 CYDS | - | 3,839.91 CYDS | 19,446.42 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 14,413.65 | | 4,804.55 | No | |
Construction & Demolition | 16.30 | | 8.15 | No | |
O-Contaminated Soils | 3,839.91 | | 3,839.91 | No | |
IW - Other | 1,176.56 | | 1,176.56 | No | |
Total | 19,446.42 | | 9,829.17 | | |
WASHTENAW | - | 22.09 CYDS | - | - | - | 22.09 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 22.09 | | 22.09 | No | |
Total | 22.09 | | 22.09 | | |
WAYNE | - | 5,340.55 CYDS | 753.84 CYDS | - | - | 6,094.39 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 753.84 | | 376.92 | No | |
IW - Wastewater Sludges | 5,275.74 | | 5,275.74 | No | |
IW - Other | 64.81 | | 64.81 | No | |
Total | 6,094.39 | | 5,717.47 | | |
Reported Capacity Data |
Total Permitted Capacity: | 17,400,000 CYDS | |
Capacity at start of state fiscal year (October 1, 2023): | 5,034,238 CYDS | |
Estimated years of capacity remaining at start of year: | 11.5 YEARS | |
Capacity at end of state fiscal year (September 30, 2024): | 4,637,569 CYDS | |
Estimated years of capacity remaining at end of year: | 10.6 YEARS | |
Capacity used during this reporting year: | 396,669 CYDS | |
Waste Generation Location |
BAY | - | 582.45 CYDS | - | - | - | 582.45 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 582.45 | | 582.45 | No | |
Total | 582.45 | | 582.45 | | |
CLINTON | - | 4.32 CYDS | 197.54 CYDS | - | - | 201.86 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 197.54 | | 98.77 | No | |
IW - Other | 4.32 | | 4.32 | No | |
Total | 201.86 | | 103.09 | | |
EATON | - | 4.91 CYDS | 918.24 CYDS | - | - | 923.15 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 918.24 | | 459.12 | No | |
IW - Other | 4.91 | | 4.91 | No | |
Total | 923.15 | | 464.03 | | |
GENESEE | 365,654.28 CYDS | 66,628.17 CYDS | 219,290.72 CYDS | 948.02 CYDS | 12,857.68 CYDS | 665,378.87 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 365,654.28 | | 121,884.76 | No | |
Construction & Demolition | 219,290.72 | | 109,645.36 | No | |
O-Contaminated Soils | 12,857.68 | | 12,857.68 | No | |
IW - Other Sludges | 4,974.32 | | 4,974.32 | No | |
IW - Other | 61,653.85 | | 61,653.85 | No | |
ADC-Contaminated Soils | 306.58 | | 306.58 | No | |
ADC-Other | 641.44 | | 641.44 | No | |
Total | 665,378.87 | | 311,963.99 | | |
GRATIOT | - | 57.53 CYDS | - | - | 16.72 CYDS | 74.25 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 57.53 | | 57.53 | No | |
O-Contaminated Soils | 16.72 | | 16.72 | No | |
Total | 74.25 | | 74.25 | | |
INGHAM | - | 1,321.62 CYDS | 2,632.44 CYDS | - | 43.24 CYDS | 3,997.30 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 2,632.44 | | 1,316.22 | No | |
IW - Other | 1,321.62 | | 1,321.62 | No | |
O-Contaminated Soils | 43.24 | | 43.24 | No | |
Total | 3,997.30 | | 2,681.08 | | |
JACKSON | - | 21.48 CYDS | - | - | - | 21.48 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 21.48 | | 21.48 | No | |
Total | 21.48 | | 21.48 | | |
LAPEER | 29,110.47 CYDS | 165.70 CYDS | 8,106.52 CYDS | - | 73.86 CYDS | 37,456.55 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 29,110.47 | | 9,703.49 | No | |
Construction & Demolition | 8,106.52 | | 4,053.26 | No | |
IW - Other | 165.70 | | 165.70 | No | |
O-Contaminated Soils | 73.86 | | 73.86 | No | |
Total | 37,456.55 | | 13,996.31 | | |
LENAWEE | - | 4.64 CYDS | - | - | - | 4.64 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 4.64 | | 4.64 | No | |
Total | 4.64 | | 4.64 | | |
LIVINGSTON | 26,967.12 CYDS | 6,160.40 CYDS | 14,218.14 CYDS | - | 549.04 CYDS | 47,894.70 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 26,967.12 | | 8,989.04 | No | |
Construction & Demolition | 14,218.14 | | 7,109.07 | No | |
IW - Wastewater Sludges | 5,488.38 | | 5,488.38 | No | |
O-TENORM | 532.25 | | 532.25 | No | |
IW - Other | 672.02 | | 672.02 | No | |
O-Contaminated Soils | 16.79 | | 16.79 | No | |
Total | 47,894.70 | | 22,807.55 | | |
OAKLAND | 73,091.58 CYDS | 431.96 CYDS | 16,219.64 CYDS | - | 12.24 CYDS | 89,755.42 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 73,091.58 | | 24,363.86 | No | |
Construction & Demolition | 16,219.64 | | 8,109.82 | No | |
IW - Wastewater Sludges | 71.93 | | 71.93 | No | |
IW - Other | 360.03 | | 360.03 | No | |
O-Contaminated Soils | 12.24 | | 12.24 | No | |
Total | 89,755.42 | | 32,917.88 | | |
SAGINAW | 1,900.68 CYDS | 547.60 CYDS | 1,584.04 CYDS | - | - | 4,032.32 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 1,900.68 | | 633.56 | No | |
Construction & Demolition | 1,584.04 | | 792.02 | No | |
IW - Other | 547.60 | | 547.60 | No | |
Total | 4,032.32 | | 1,973.18 | | |
SANILAC | - | 1,360.76 CYDS | - | 3,663.74 CYDS | - | 5,024.50 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 1,360.76 | | 1,360.76 | No | |
ADC-Auto Shredder Residuals | 3,663.74 | | 3,663.74 | No | |
Total | 5,024.50 | | 5,024.50 | | |
SHIAWASSEE | 12,544.86 CYDS | 5,983.92 CYDS | 2,142.08 CYDS | - | - | 20,670.86 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 12,544.86 | | 4,181.62 | No | |
Construction & Demolition | 2,142.08 | | 1,071.04 | No | |
IW - Other | 5,983.92 | | 5,983.92 | No | |
Total | 20,670.86 | | 11,236.58 | | |
TUSCOLA | 15,037.44 CYDS | 1,226.55 CYDS | 14.60 CYDS | - | 8.31 CYDS | 16,286.90 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 15,037.44 | | 5,012.48 | No | |
O-Contaminated Soils | 8.31 | | 8.31 | No | |
IW - Other | 1,226.55 | | 1,226.55 | No | |
Construction & Demolition | 14.60 | | 7.30 | No | |
Total | 16,286.90 | | 6,254.64 | | |
WASHTENAW | - | 51.71 CYDS | - | - | 0.34 CYDS | 52.05 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 51.71 | | 51.71 | No | |
O-Contaminated Soils | 0.34 | | 0.34 | No | |
Total | 52.05 | | 52.05 | | |
WAYNE | - | 3,537.22 CYDS | 27.78 CYDS | - | 0.45 CYDS | 3,565.45 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 101.59 | | 101.59 | No | |
Construction & Demolition | 27.78 | | 13.89 | No | |
O-Contaminated Soils | 0.45 | | 0.45 | No | |
IW - Wastewater Sludges | 3,435.63 | | 3,435.63 | No | |
Total | 3,565.45 | | 3,551.56 | | |
Reported Capacity Data |
Total Permitted Capacity: | 17,400,000 CYDS | |
Capacity at start of state fiscal year (October 1, 2022): | 5,352,484 CYDS | |
Estimated years of capacity remaining at start of year: | 12.5 YEARS | |
Capacity at end of state fiscal year (September 30, 2023): | 5,026,285 CYDS | |
Estimated years of capacity remaining at end of year: | 11.0 YEARS | |
Capacity used during this reporting year: | 326,199 CYDS | |
Waste Generation Location |
BAY | - | 778.18 CYDS | - | - | - | 778.18 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 778.18 | | 778.18 | No | |
Total | 778.18 | | 778.18 | | |
CLINTON | - | 13.88 CYDS | 358.28 CYDS | - | 91.33 CYDS | 463.49 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 358.28 | | 179.14 | No | |
IW - Other | 13.88 | | 13.88 | No | |
O-Contaminated Soils | 91.33 | | 91.33 | No | |
Total | 463.49 | | 284.35 | | |
EATON | 15.09 CYDS | 1.10 CYDS | 1,327.86 CYDS | - | - | 1,344.05 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 1,327.86 | | 663.93 | No | |
Municipal & Commercial Waste | 15.09 | | 5.03 | No | |
IW - Other | 1.10 | | 1.10 | No | |
Total | 1,344.05 | | 670.06 | | |
GENESEE | 298,509.36 CYDS | 81,905.88 CYDS | 194,423.10 CYDS | 38,208.85 CYDS | 10,886.28 CYDS | 623,933.47 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 298,509.36 | | 99,478.84 | No | |
Construction & Demolition | 194,423.10 | | 97,211.55 | No | |
O-Contaminated Soils | 10,886.28 | | 10,886.28 | No | |
IW - Other Sludges | 190.23 | | 190.23 | No | |
IW - Other | 81,195.65 | | 81,195.65 | No | |
IW - Wastewater Sludges | 520.00 | | 520.00 | No | |
ADC-Contaminated Soils | 38,208.85 | | 38,208.85 | No | |
Total | 623,933.47 | | 327,691.40 | | |
GRATIOT | 5.58 CYDS | 187.47 CYDS | - | - | - | 193.05 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 187.47 | | 187.47 | No | |
Municipal & Commercial Waste | 5.58 | | 1.86 | No | |
Total | 193.05 | | 189.33 | | |
INGHAM | 81.15 CYDS | 140.47 CYDS | 8,520.06 CYDS | - | 51.28 CYDS | 8,792.96 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 8,520.06 | | 4,260.03 | No | |
IW - Other | 140.47 | | 140.47 | No | |
O-Contaminated Soils | 51.28 | | 51.28 | No | |
Municipal & Commercial Waste | 81.15 | | 27.05 | No | |
Total | 8,792.96 | | 4,478.83 | | |
JACKSON | - | 6.00 CYDS | - | - | - | 6.00 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 6.00 | | 6.00 | No | |
Total | 6.00 | | 6.00 | | |
LAPEER | 29,896.17 CYDS | 504.71 CYDS | 1,927.40 CYDS | 40.00 CYDS | 167.62 CYDS | 32,535.90 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 29,896.17 | | 9,962.91 | No | |
Construction & Demolition | 1,927.40 | | 963.70 | No | |
O-Contaminated Soils | 167.62 | | 167.62 | No | |
IW - Other | 504.71 | | 504.71 | No | |
ADC-Contaminated Soils | 40.00 | | 40.00 | No | |
Total | 32,535.90 | | 11,638.94 | | |
LENAWEE | 23.79 CYDS | - | - | - | - | 23.79 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 23.79 | | 7.93 | No | |
Total | 23.79 | | 7.93 | | |
LIVINGSTON | 30,975.81 CYDS | 4,528.22 CYDS | 15,046.52 CYDS | 20.00 CYDS | 1,883.84 CYDS | 52,454.39 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 30,975.81 | | 10,322.62 | No | |
Construction & Demolition | 15,046.52 | | 7,523.26 | No | |
O-Contaminated Soils | 189.08 | | 189.08 | No | |
IW - Wastewater Sludges | 4,040.75 | | 4,040.75 | No | |
O-TENORM | 1,694.76 | | 1,694.76 | No | |
IW - Other | 487.47 | | 487.47 | No | |
ADC-Contaminated Soils | 20.00 | | 20.00 | No | |
Total | 52,454.39 | | 24,277.94 | | |
OAKLAND | 83,189.88 CYDS | 1,149.04 CYDS | 13,390.88 CYDS | 490.00 CYDS | 437.97 CYDS | 98,657.77 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 83,189.88 | | 27,722.42 | No | |
Construction & Demolition | 13,390.88 | | 6,695.44 | No | |
O-Contaminated Soils | 437.97 | | 437.97 | No | |
IW - Wastewater Sludges | 60.35 | | 60.35 | No | |
IW - Other | 1,088.69 | | 1,088.69 | No | |
ADC-Contaminated Soils | 490.00 | | 490.00 | No | |
Total | 98,657.77 | | 36,494.87 | | |
SAGINAW | 1,826.70 CYDS | 833.01 CYDS | 1,359.98 CYDS | - | 0.67 CYDS | 4,020.36 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 1,826.70 | | 608.70 | No | |
Construction & Demolition | 1,359.98 | | 679.99 | No | |
IW - Other | 833.01 | | 833.01 | No | |
O-Contaminated Soils | 0.67 | | 0.67 | No | |
Total | 4,020.36 | | 2,122.37 | | |
SANILAC | 27.63 CYDS | 14,512.17 CYDS | - | - | 2.36 CYDS | 14,542.16 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 14,512.17 | | 14,512.17 | No | |
O-Contaminated Soils | 2.36 | | 2.36 | No | |
Municipal & Commercial Waste | 27.63 | | 9.21 | No | |
Total | 14,542.16 | | 14,523.74 | | |
SHIAWASSEE | 13,942.74 CYDS | 9,077.21 CYDS | 1,922.62 CYDS | - | - | 24,942.57 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 13,942.74 | | 4,646.44 | No | |
Construction & Demolition | 1,922.62 | | 961.31 | No | |
IW - Other | 9,077.21 | | 9,077.21 | No | |
Total | 24,942.57 | | 14,684.96 | | |
TUSCOLA | 14,871.93 CYDS | 246.79 CYDS | 30.28 CYDS | - | 15.93 CYDS | 15,164.93 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 14,871.93 | | 4,955.96 | No | |
Construction & Demolition | 30.28 | | 15.14 | No | |
O-Contaminated Soils | 15.93 | | 15.93 | No | |
IW - Other | 246.79 | | 246.79 | No | |
Total | 15,164.93 | | 5,233.82 | | |
WASHTENAW | - | 36.51 CYDS | 32.70 CYDS | - | - | 69.21 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 36.51 | | 36.51 | No | |
Construction & Demolition | 32.70 | | 16.35 | No | |
Total | 69.21 | | 52.86 | | |
WAYNE | - | 108.94 CYDS | 8.48 CYDS | - | 0.94 CYDS | 118.36 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 108.94 | | 108.94 | No | |
Construction & Demolition | 8.48 | | 4.24 | No | |
O-Contaminated Soils | 0.94 | | 0.94 | No | |
Total | 118.36 | | 114.12 | | |
Reported Capacity Data |
Total Permitted Capacity: | 17,400,000 CYDS | |
Capacity at start of state fiscal year (October 1, 2021): | 5,763,983 CYDS | |
Estimated years of capacity remaining at start of year: | 13.0 YEARS | |
Capacity at end of state fiscal year (September 30, 2022): | 5,339,538 CYDS | |
Estimated years of capacity remaining at end of year: | 12.0 YEARS | |
Capacity used during this reporting year: | 437,818 CYDS | |
Waste Generation Location |
BAY | - | 1,480.64 CYDS | - | - | 1.00 CYDS | 1,481.64 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 1,480.64 | | 1,480.64 | No | |
O-Contaminated Soils | 1.00 | | 1.00 | No | |
Total | 1,481.64 | | 1,481.64 | | |
CLINTON | - | 10.00 CYDS | 198.09 CYDS | - | - | 208.09 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 198.09 | | 99.05 | No | |
IW - Other | 10.00 | | 10.00 | No | |
Total | 208.09 | | 109.05 | | |
EATON | - | 59.47 CYDS | 715.64 CYDS | - | - | 775.11 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 59.47 | | 59.47 | No | |
Construction & Demolition | 715.64 | | 357.82 | No | |
Total | 775.11 | | 417.29 | | |
GENESEE | 437,482.59 CYDS | 150,790.97 CYDS | 300,052.63 CYDS | - | 31,038.33 CYDS | 919,364.52 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 437,482.59 | | 145,681.70 | No | |
Construction & Demolition | 300,052.63 | | 150,026.32 | No | |
O-Contaminated Soils | 31,038.33 | | 31,038.33 | No | |
IW - Wastewater Sludges | 2,040.00 | | 2,040.00 | No | |
IW - Other | 148,750.97 | | 148,750.97 | No | |
Total | 919,364.52 | | 477,537.32 | | |
GRATIOT | 5.22 CYDS | 139.51 CYDS | - | - | - | 144.73 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 139.51 | | 139.51 | No | |
Municipal & Commercial Waste | 5.22 | | 1.74 | No | |
Total | 144.73 | | 141.25 | | |
INGHAM | - | 289.48 CYDS | 7,591.76 CYDS | - | 87.33 CYDS | 7,968.57 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Construction & Demolition | 7,591.76 | | 3,795.88 | No | |
IW - Other | 289.48 | | 289.48 | No | |
O-Contaminated Soils | 87.33 | | 87.33 | No | |
Total | 7,968.57 | | 4,172.69 | | |
JACKSON | - | 25.67 CYDS | - | - | - | 25.67 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 25.67 | | 25.67 | No | |
Total | 25.67 | | 25.67 | | |
LAPEER | 25,618.41 CYDS | 2,493.11 CYDS | 5,371.54 CYDS | - | - | 33,483.06 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 25,618.41 | | 8,530.93 | No | |
Construction & Demolition | 5,371.54 | | 2,685.77 | No | |
IW - Other | 2,493.11 | | 2,493.11 | No | |
Total | 33,483.06 | | 13,709.81 | | |
LENAWEE | 54.78 CYDS | 1.25 CYDS | - | - | - | 56.03 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 54.78 | | 18.24 | No | |
IW - Other | 1.25 | | 1.25 | No | |
Total | 56.03 | | 19.49 | | |
LIVINGSTON | 30,045.21 CYDS | 6,239.17 CYDS | 25,662.71 CYDS | - | 8,555.00 CYDS | 70,502.09 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 30,045.21 | | 10,005.05 | No | |
Construction & Demolition | 25,662.71 | | 12,831.36 | No | |
O-Contaminated Soils | 4,795.00 | | 4,795.00 | No | |
IW - Wastewater Sludges | 4,230.00 | | 4,230.00 | No | |
IW - Other | 2,009.17 | | 2,009.17 | No | |
O-TENORM | 3,760.00 | | 3,760.00 | No | |
Total | 70,502.09 | | 37,630.58 | | |
OAKLAND | 65,018.39 CYDS | 1,944.53 CYDS | 28,400.06 CYDS | - | 947.06 CYDS | 96,310.04 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 65,018.39 | | 21,651.12 | No | |
Construction & Demolition | 28,400.06 | | 14,200.03 | No | |
O-Contaminated Soils | 947.06 | | 947.06 | No | |
IW - Wastewater Sludges | 145.00 | | 145.00 | No | |
IW - Other | 1,799.53 | | 1,799.53 | No | |
Total | 96,310.04 | | 38,742.74 | | |
SAGINAW | 2,272.35 CYDS | 926.14 CYDS | 2,787.41 CYDS | - | 178.82 CYDS | 6,164.72 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
Municipal & Commercial Waste | 2,272.35 | | 756.69 | No | |
Construction & Demolition | 2,787.41 | | 1,393.71 | No | |
O-Contaminated Soils | 178.82 | | 178.82 | No | |
IW - Other | 926.14 | | 926.14 | No | |
Total | 6,164.72 | | 3,255.36 | | |
SANILAC | 3.96 CYDS | 49,923.31 CYDS | 416.00 CYDS | - | - | 50,343.27 CYDS | |
Waste Type | Waste Volume (CYDS) | | Waste Amount (TONS) | Segregated Waste? | |
IW - Other | 49,923.31 | | 49,923.31 | No | |
Municipal & Commercial Waste | 3.96 | | 1.32 | No | |
Construction & Demolition | 416.00 | | 208.00 | No | |
Total | 50,343.27 | | 50,132.63 | | |
