470517 / MIK163187743 CITIZENS DISPOSAL INC
2361 W GRAND BLANC RD, GRAND BLANC, MI 48439

TENORM Reports (3)

Year
Total Mass (tons)
2021 3,760.00
Concentration (pCi/g) Total Activity (pCi)
Delivery Date Waste Origin Mass (tons) Ra-226 Ra-228 Pb-210 Ra-226 Ra-228 Pb-210
10/31/2020 LIVINGSTON 240.00 1.43 1.50 8.74 311,345,892 326,586,600 1,902,911,256
11/30/2020 LIVINGSTON 220.00 1.43 1.50 8.74 285,400,401 299,371,050 1,744,335,318
12/31/2020 LIVINGSTON 260.00 1.43 1.50 8.74 337,291,383 353,802,150 2,061,487,194
1/31/2021 LIVINGSTON 280.00 1.43 1.50 8.74 363,236,874 381,017,700 2,220,063,132
2/28/2021 LIVINGSTON 300.00 1.43 1.50 8.74 389,182,365 408,233,250 2,378,639,070
3/31/2021 LIVINGSTON 440.00 1.43 1.50 8.74 570,800,802 598,742,100 3,488,670,636
4/30/2021 LIVINGSTON 420.00 1.43 1.50 8.74 544,855,311 571,526,550 3,330,094,698
5/31/2021 LIVINGSTON 180.00 1.43 1.50 8.74 233,509,419 244,939,950 1,427,183,442
6/30/2021 LIVINGSTON 480.00 1.43 1.50 8.74 622,691,784 653,173,200 3,805,822,512
7/31/2021 LIVINGSTON 440.00 1.43 1.50 8.74 570,800,802 598,742,100 3,488,670,636
8/31/2021 LIVINGSTON 280.00 1.43 1.50 8.74 363,236,874 381,017,700 2,220,063,132
9/30/2021 LIVINGSTON 220.00 1.43 1.50 8.74 285,400,401 299,371,050 1,744,335,318
2022 1,694.76
Concentration (pCi/g) Total Activity (pCi)
Delivery Date Waste Origin Mass (tons) Ra-226 Ra-228 Pb-210 Ra-226 Ra-228 Pb-210
10/4/2021 LIVINGSTON 20.00 2.24 1.34 5.95 40,641,888 24,312,558 107,955,015
10/5/2021 LIVINGSTON 20.00 2.24 1.34 5.95 40,641,888 24,312,558 107,955,015
10/6/2021 LIVINGSTON 20.00 2.24 1.34 5.95 40,641,888 24,312,558 107,955,015
10/8/2021 LIVINGSTON 20.00 2.24 1.34 5.95 40,641,888 24,312,558 107,955,015
10/11/2021 LIVINGSTON 20.00 2.24 1.34 5.95 40,641,888 24,312,558 107,955,015
10/13/2021 LIVINGSTON 20.00 2.24 1.34 5.95 40,641,888 24,312,558 107,955,015
10/25/2021 LIVINGSTON 20.00 2.24 1.34 5.95 40,641,888 24,312,558 107,955,015
10/27/2021 LIVINGSTON 20.00 2.24 1.34 5.95 40,641,888 24,312,558 107,955,015
10/29/2021 LIVINGSTON 20.00 2.24 1.34 5.95 40,641,888 24,312,558 107,955,015
11/1/2021 LIVINGSTON 20.00 2.24 1.34 5.95 40,641,888 24,312,558 107,955,015
11/3/2021 LIVINGSTON 20.00 2.24 1.34 5.95 40,641,888 24,312,558 107,955,015
11/5/2021 LIVINGSTON 20.00 2.24 1.34 5.95 40,641,888 24,312,558 107,955,015
11/10/2021 LIVINGSTON 20.00 2.24 1.34 5.95 40,641,888 24,312,558 107,955,015
11/12/2021 LIVINGSTON 20.00 2.24 1.34 5.95 40,641,888 24,312,558 107,955,015
11/15/2021 LIVINGSTON 20.00 2.24 1.34 5.95 40,641,888 24,312,558 107,955,015
11/17/2021 LIVINGSTON 20.00 2.24 1.34 5.95 40,641,888 24,312,558 107,955,015
11/19/2021 LIVINGSTON 20.00 2.24 1.34 5.95 40,641,888 24,312,558 107,955,015
11/22/2021 LIVINGSTON 20.00 2.24 1.34 5.95 40,641,888 24,312,558 107,955,015
11/22/2021 LIVINGSTON 20.00 2.24 1.34 5.95 40,641,888 24,312,558 107,955,015
11/24/2021 LIVINGSTON 20.00 2.24 1.34 5.95 40,641,888 24,312,558 107,955,015
11/29/2021 LIVINGSTON 20.00 2.24 1.34 5.95 40,641,888 24,312,558 107,955,015
11/29/2021 LIVINGSTON 20.00 2.24 1.34 5.95 40,641,888 24,312,558 107,955,015
12/1/2021 LIVINGSTON 20.00 2.24 1.34 5.95 40,641,888 24,312,558 107,955,015
12/3/2021 LIVINGSTON 20.00 2.24 1.34 5.95 40,641,888 24,312,558 107,955,015
12/6/2021 LIVINGSTON 20.00 2.24 1.34 5.95 40,641,888 24,312,558 107,955,015
12/8/2021 LIVINGSTON 20.00 2.24 1.34 5.95 40,641,888 24,312,558 107,955,015
12/10/2021 LIVINGSTON 20.00 2.24 1.34 5.95 40,641,888 24,312,558 107,955,015
12/13/2021 LIVINGSTON 20.00 2.24 1.34 5.95 40,641,888 24,312,558 107,955,015
12/15/2021 LIVINGSTON 20.00 2.24 1.34 5.95 40,641,888 24,312,558 107,955,015
12/17/2021 LIVINGSTON 20.00 2.24 1.34 5.95 40,641,888 24,312,558 107,955,015
12/20/2021 LIVINGSTON 20.00 2.24 1.34 5.95 40,641,888 24,312,558 107,955,015
12/22/2021 LIVINGSTON 20.00 2.24 1.34 5.95 40,641,888 24,312,558 107,955,015
12/29/2021 LIVINGSTON 20.00 2.24 1.34 5.95 40,641,888 24,312,558 107,955,015
1/3/2022 LIVINGSTON 12.93 2.24 1.34 5.95 26,274,980 15,718,068 69,792,917
1/5/2022 LIVINGSTON 12.60 2.24 1.34 5.95 25,604,389 15,316,911 68,011,659
1/5/2022 LIVINGSTON 14.54 2.24 1.34 5.95 29,546,652 17,675,229 78,483,295
1/7/2022 LIVINGSTON 8.99 2.24 1.34 5.95 18,268,528 10,928,494 48,525,779
1/10/2022 LIVINGSTON 12.84 2.24 1.34 5.95 26,092,092 15,608,662 69,307,119
1/12/2022 LIVINGSTON 9.34 2.24 1.34 5.95 18,979,761 11,353,964 50,414,992
1/14/2022 LIVINGSTON 10.12 2.24 1.34 5.95 20,564,795 12,302,154 54,625,237
1/17/2022 LIVINGSTON 10.45 2.24 1.34 5.95 21,235,386 12,703,311 56,406,495
1/19/2022 LIVINGSTON 11.88 2.24 1.34 5.95 24,141,281 14,441,659 64,125,278
1/21/2022 LIVINGSTON 9.97 2.24 1.34 5.95 20,259,981 12,119,810 53,815,574
1/24/2022 LIVINGSTON 11.12 2.24 1.34 5.95 22,596,889 13,517,782 60,022,988
1/26/2022 LIVINGSTON 11.38 2.24 1.34 5.95 23,125,234 13,833,845 61,426,403
1/28/2022 LIVINGSTON 10.95 2.24 1.34 5.95 22,251,433 13,311,125 59,105,370
1/31/2022 LIVINGSTON 12.14 2.24 1.34 5.95 24,669,626 14,757,722 65,528,694
2/2/2022 LIVINGSTON 13.63 2.24 1.34 5.95 27,697,446 16,569,008 73,571,342
2/4/2022 LIVINGSTON 14.07 2.24 1.34 5.95 28,591,568 17,103,884 75,946,353
2/7/2022 LIVINGSTON 10.06 2.24 1.34 5.95 20,442,869 12,229,216 54,301,372
2/9/2022 LIVINGSTON 11.14 2.24 1.34 5.95 22,637,531 13,542,094 60,130,943
2/11/2022 LIVINGSTON 12.17 2.24 1.34 5.95 24,730,588 14,794,191 65,690,626
2/14/2022 LIVINGSTON 13.70 2.24 1.34 5.95 27,839,693 16,654,102 73,949,185
2/16/2022 LIVINGSTON 10.41 2.24 1.34 5.95 21,154,102 12,654,686 56,190,585
2/18/2022 LIVINGSTON 12.05 2.24 1.34 5.95 24,486,737 14,648,316 65,042,896
2/21/2022 LIVINGSTON 11.37 2.24 1.34 5.95 23,104,913 13,821,689 61,372,426
2/23/2022 LIVINGSTON 11.17 2.24 1.34 5.95 22,698,494 13,578,563 60,292,875
2/25/2022 LIVINGSTON 12.55 2.24 1.34 5.95 25,502,784 15,256,130 67,741,771
2/28/2022 LIVINGSTON 8.14 2.24 1.34 5.95 16,541,248 9,895,211 43,937,691
3/2/2022 LIVINGSTON 13.61 2.24 1.34 5.95 27,656,804 16,544,695 73,463,387
3/4/2022 LIVINGSTON 13.55 2.24 1.34 5.98 27,534,879 16,471,758 73,508,293
3/4/2022 LIVINGSTON 12.21 2.24 1.34 5.98 24,811,872 14,842,816 66,238,838
3/7/2022 LIVINGSTON 14.09 2.24 1.34 5.98 28,632,210 17,128,197 76,437,775
3/9/2022 LIVINGSTON 9.89 2.24 1.34 5.98 20,097,413 12,022,559 53,652,916
3/11/2022 LIVINGSTON 13.04 2.24 1.34 5.98 26,498,510 15,851,787 70,741,560
3/11/2022 LIVINGSTON 13.25 2.24 1.34 5.98 26,925,250 16,107,069 71,880,803
3/14/2022 LIVINGSTON 12.67 2.24 1.34 5.98 25,746,636 15,402,005 68,734,323
3/14/2022 LIVINGSTON 12.29 2.24 1.34 5.98 24,974,440 14,940,066 66,672,835
3/16/2022 LIVINGSTON 12.63 2.24 1.34 5.98 25,665,352 15,353,380 68,517,324
3/17/2022 LIVINGSTON 12.33 2.24 1.34 5.98 25,055,723 14,988,692 66,889,834
3/18/2022 LIVINGSTON 13.26 2.24 1.34 5.98 26,945,571 16,119,225 71,935,053
3/21/2022 LIVINGSTON 12.38 2.24 1.34 5.98 25,157,328 15,049,473 67,161,082
3/21/2022 LIVINGSTON 11.96 2.24 1.34 5.98 24,303,849 14,538,909 64,882,596
3/23/2022 LIVINGSTON 12.35 2.24 1.34 5.98 25,096,365 15,013,004 66,998,333
3/25/2022 LIVINGSTON 13.17 2.24 1.34 5.98 26,762,683 16,009,819 71,446,806
3/28/2022 LIVINGSTON 10.66 2.24 1.34 5.98 21,662,126 12,958,593 57,830,140
3/30/2022 LIVINGSTON 14.25 2.24 1.34 5.98 28,957,345 17,322,697 77,305,769
3/30/2022 LIVINGSTON 11.81 2.24 1.34 5.98 23,999,034 14,356,565 64,068,852
7/1/2022 LIVINGSTON 10.83 2.24 1.34 5.98 22,007,582 13,165,250 58,752,385
7/5/2022 LIVINGSTON 11.25 2.24 1.34 5.98 22,861,062 13,675,813 61,030,870
7/6/2022 LIVINGSTON 11.78 2.24 1.34 5.98 23,938,072 14,320,096 63,906,103
7/8/2022 LIVINGSTON 11.46 2.24 1.34 5.98 23,287,801 13,931,095 62,170,113
7/11/2022 LIVINGSTON 12.97 2.24 1.34 5.98 26,356,264 15,766,693 70,361,812
7/13/2022 LIVINGSTON 10.83 2.24 1.34 5.98 22,007,582 13,165,250 58,752,385
7/18/2022 LIVINGSTON 12.04 2.24 1.34 5.98 24,466,416 14,636,159 65,316,594
7/20/2022 LIVINGSTON 11.85 2.24 1.34 5.98 24,080,318 14,405,190 64,285,850
7/20/2022 LIVINGSTON 12.48 2.24 1.34 5.98 25,360,538 15,171,036 67,703,579
7/22/2022 LIVINGSTON 12.77 2.24 1.34 5.98 25,949,845 15,523,568 69,276,819
7/25/2022 LIVINGSTON 11.02 2.24 1.34 5.98 22,393,680 13,396,219 59,783,128
7/27/2022 LIVINGSTON 12.36 2.24 1.34 5.98 25,116,686 15,025,160 67,052,583
7/27/2022 LIVINGSTON 11.60 2.24 1.34 5.98 23,572,295 14,101,283 62,929,609
7/29/2022 LIVINGSTON 17.04 2.24 1.34 5.98 34,626,888 20,714,299 92,441,425
8/1/2022 LIVINGSTON 12.57 2.24 1.34 5.98 25,543,426 15,280,442 68,191,826
8/3/2022 LIVINGSTON 12.15 2.24 1.34 5.98 24,689,946 14,769,878 65,913,340
8/5/2022 LIVINGSTON 11.59 2.24 1.34 5.98 23,551,974 14,089,127 62,875,359
8/8/2022 LIVINGSTON 12.83 2.24 1.34 5.98 26,071,771 15,596,505 69,602,317
8/10/2022 LIVINGSTON 13.25 2.24 1.34 5.98 26,925,250 16,107,069 71,880,803
8/12/2022 LIVINGSTON 10.11 2.24 1.34 5.98 20,544,474 12,289,998 54,846,409
8/15/2022 LIVINGSTON 11.21 2.24 1.34 5.98 22,779,778 13,627,188 60,813,872
8/22/2022 LIVINGSTON 12.34 2.24 1.34 5.98 25,076,044 15,000,848 66,944,084
8/24/2022 LIVINGSTON 12.30 2.24 1.34 5.98 24,994,761 14,952,223 66,727,085
8/26/2022 LIVINGSTON 13.28 2.24 1.34 5.98 26,986,213 16,143,538 72,043,552
8/29/2022 LIVINGSTON 13.41 2.24 1.34 5.98 27,250,385 16,301,570 72,748,798
8/31/2022 LIVINGSTON 11.97 2.24 1.34 5.98 24,324,169 14,551,065 64,936,846
9/2/2022 LIVINGSTON 13.32 2.24 1.34 5.98 27,067,497 16,192,163 72,260,551
9/6/2022 LIVINGSTON 13.06 2.24 1.34 5.98 26,539,152 15,876,100 70,850,059
9/6/2022 LIVINGSTON 12.39 2.24 1.34 5.98 25,177,649 15,061,629 67,215,332
9/9/2022 LIVINGSTON 12.05 2.24 1.34 5.98 24,486,737 14,648,316 65,370,843
9/12/2022 LIVINGSTON 10.15 2.24 1.34 5.98 20,625,758 12,338,623 55,063,407
9/14/2022 LIVINGSTON 8.15 2.24 1.34 5.98 16,561,569 9,907,367 44,213,475
9/16/2022 LIVINGSTON 7.07 2.24 1.34 5.98 14,366,907 8,594,489 38,354,511
9/19/2022 LIVINGSTON 10.23 2.24 1.34 5.98 20,788,325 12,435,873 55,497,405
9/21/2022 LIVINGSTON 11.51 2.24 1.34 5.98 23,389,406 13,991,877 62,441,362
9/21/2022 LIVINGSTON 11.72 2.24 1.34 5.98 23,816,146 14,247,158 63,580,605
9/23/2022 LIVINGSTON 10.49 2.24 1.34 5.98 21,316,670 12,751,936 56,907,896
9/26/2022 LIVINGSTON 10.57 2.24 1.34 5.98 21,479,237 12,849,186 57,341,893
9/28/2022 LIVINGSTON 12.50 2.24 1.34 5.98 25,401,180 15,195,348 67,812,078
9/28/2022 LIVINGSTON 12.84 2.24 1.34 5.98 26,092,092 15,608,662 69,656,567
9/30/2022 LIVINGSTON 10.80 2.24 1.34 5.98 21,946,619 13,128,781 58,589,636
9/30/2022 LIVINGSTON 11.51 2.24 1.34 5.98 23,389,406 13,991,877 62,441,362
2023 532.25
Concentration (pCi/g) Total Activity (pCi)
Delivery Date Waste Origin Mass (tons) Ra-226 Ra-228 Pb-210 Ra-226 Ra-228 Pb-210
10/3/2022 LIVINGSTON 10.41 2.24 1.34 5.95 21,154,102 12,654,686 56,190,585
10/5/2022 LIVINGSTON 10.93 2.24 1.34 5.95 22,210,791 13,286,812 58,997,415
10/6/2022 LIVINGSTON 11.06 2.24 1.34 5.95 22,474,964 13,444,844 59,699,123
10/7/2022 LIVINGSTON 13.61 2.24 1.34 5.95 27,656,804 16,544,695 73,463,387
10/11/2022 LIVINGSTON 12.27 2.24 1.34 5.95 24,933,798 14,915,754 66,230,401
10/11/2022 LIVINGSTON 13.33 2.24 1.34 5.95 27,087,818 16,204,319 71,952,017
10/12/2022 LIVINGSTON 10.83 2.24 1.34 5.95 22,007,582 13,165,250 58,457,640
10/14/2022 LIVINGSTON 10.79 2.24 1.34 5.95 21,926,298 13,116,625 58,241,730
10/14/2022 LIVINGSTON 13.78 2.24 1.34 5.95 28,002,260 16,751,352 74,381,005
10/17/2022 LIVINGSTON 11.21 2.24 1.34 5.95 22,779,778 13,627,188 60,508,785
10/19/2022 LIVINGSTON 12.70 2.24 1.34 5.95 25,807,598 15,438,474 68,551,434
10/21/2022 LIVINGSTON 13.87 2.24 1.34 5.95 28,185,149 16,860,758 74,866,802
10/24/2022 LIVINGSTON 13.24 2.24 1.34 5.95 26,904,929 16,094,913 71,466,219
10/26/2022 LIVINGSTON 11.86 2.24 1.34 5.95 24,100,639 14,417,346 64,017,323
10/27/2022 LIVINGSTON 11.61 2.24 1.34 5.95 23,592,615 14,113,439 62,667,886
10/28/2022 LIVINGSTON 8.34 2.24 1.34 5.95 16,947,667 10,138,336 45,017,241
10/31/2022 LIVINGSTON 13.40 2.24 1.34 5.95 27,230,064 16,289,413 72,329,860
11/1/2022 LIVINGSTON 9.85 2.24 1.34 5.95 20,016,129 11,973,934 53,167,844
11/2/2022 LIVINGSTON 8.95 2.24 1.34 5.95 18,187,244 10,879,869 48,309,869
11/4/2022 LIVINGSTON 10.36 2.24 1.34 5.95 21,052,497 12,593,905 55,920,697
11/7/2022 LIVINGSTON 10.37 2.24 1.34 5.95 21,072,818 12,606,061 55,974,675
11/9/2022 LIVINGSTON 8.25 2.24 1.34 5.95 16,764,778 10,028,930 44,531,443
11/11/2022 LIVINGSTON 6.88 2.24 1.34 5.95 13,980,809 8,363,519 37,136,525
11/14/2022 LIVINGSTON 9.13 2.24 1.34 5.95 18,553,021 11,098,682 49,281,464
11/16/2022 LIVINGSTON 8.63 2.24 1.34 5.95 17,536,974 10,490,868 46,582,588
11/18/2022 LIVINGSTON 12.17 2.24 1.34 5.95 24,730,588 14,794,191 65,690,626
11/21/2022 LIVINGSTON 10.17 2.24 1.34 5.95 20,666,400 12,362,935 54,895,125
11/23/2022 LIVINGSTON 8.48 2.24 1.34 5.95 17,232,160 10,308,524 45,772,926
11/28/2022 LIVINGSTON 12.01 2.24 1.34 5.95 24,405,453 14,599,691 64,826,986
11/30/2022 LIVINGSTON 11.38 2.24 1.34 5.95 23,125,234 13,833,845 61,426,403
12/1/2022 LIVINGSTON 12.74 2.24 1.34 5.95 25,888,882 15,487,099 68,767,344
12/2/2022 LIVINGSTON 8.91 2.24 1.34 5.95 18,105,961 10,831,244 48,093,959
12/5/2022 LIVINGSTON 13.34 2.24 1.34 5.95 27,108,139 16,216,476 72,005,995
12/7/2022 LIVINGSTON 12.34 2.24 1.34 5.95 25,076,044 15,000,848 66,608,244
12/9/2022 LIVINGSTON 13.53 2.24 1.34 5.95 27,494,237 16,447,445 73,031,567
12/9/2022 LIVINGSTON 14.70 2.24 1.34 5.95 29,871,787 17,869,730 79,346,936
12/12/2022 LIVINGSTON 13.83 2.24 1.34 5.95 28,103,865 16,812,133 74,650,892
12/14/2022 LIVINGSTON 10.42 2.24 1.34 5.95 21,174,423 12,666,842 56,244,562
12/14/2022 LIVINGSTON 13.13 2.24 1.34 5.95 26,681,399 15,961,194 70,872,467
12/19/2022 LIVINGSTON 10.74 2.24 1.34 5.95 21,824,693 13,055,843 57,971,843
12/20/2022 LIVINGSTON 10.96 2.24 1.34 5.95 22,271,754 13,323,281 59,159,348
12/21/2022 LIVINGSTON 11.85 2.24 1.34 5.95 24,080,318 14,405,190 63,963,346
12/22/2022 LIVINGSTON 12.01 2.24 1.34 5.95 24,405,453 14,599,691 64,826,986
12/23/2022 LIVINGSTON 12.51 2.24 1.34 5.95 25,421,500 15,207,505 67,525,861
12/26/2022 LIVINGSTON 10.27 2.24 1.34 5.95 20,869,609 12,484,498 55,434,900
12/28/2022 LIVINGSTON 10.60 2.24 1.34 5.95 21,540,200 12,885,655 57,216,157
12/30/2022 LIVINGSTON 10.50 2.24 1.34 5.95 21,336,991 12,764,092 56,676,382